Graph Convolutional Networks for Predicting Cerebral Palsy in Infants
dc.contributor.advisor | Ramampiaro, Heri | |
dc.contributor.advisor | Ihlen, Espen A. F. | |
dc.contributor.advisor | Groos, Daniel | |
dc.contributor.author | Haukeland, Andreas | |
dc.contributor.author | Aubert, Sindre Aarnes | |
dc.date.accessioned | 2021-10-03T16:39:28Z | |
dc.date.available | 2021-10-03T16:39:28Z | |
dc.date.issued | 2021 | |
dc.identifier | no.ntnu:inspera:74730513:32207522 | |
dc.identifier.uri | https://hdl.handle.net/11250/2787247 | |
dc.description | Full text available on 2024-06-02 | |
dc.language | eng | |
dc.publisher | NTNU | |
dc.title | Graph Convolutional Networks for Predicting Cerebral Palsy in Infants | |
dc.type | Master thesis |
Files in this item
Files | Size | Format | View |
---|