Automation transparency: Designing an external HMI for autonomous passenger ferries in urban waterways
dc.contributor.author | Simic, Vedran | |
dc.contributor.author | Alsos, Ole Andreas | |
dc.date.accessioned | 2023-09-29T08:08:33Z | |
dc.date.available | 2023-09-29T08:08:33Z | |
dc.date.created | 2023-09-19T08:24:20Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 978-1-4503-9893-0 | |
dc.identifier.uri | https://hdl.handle.net/11250/3092963 | |
dc.description.abstract | Automation transparency – the visibility of responsibilities, capabilities, goals, activities, and effects of autonomous systems – is not only important for the operator, but also relevant for other humans in the system's environment. This pictorial investigates current trends in the development of External Human-Machine Interfaces (eHMIs) and highlights the most important factors for designing eHMIs. Further, it explores automation transparency for a self-driving passenger ferry for urban waterborne transport and how it can communicate messages about the system's perceptions, current state and future intention to nearby ships and bystanders through an eHMI. As a result of a user-centred design process, we propose a unique eHMI design making an urban autonomous passenger ferry capable of expressing its state and intention to nearby ships and humans via displays, light, and moving panels. The results of this paper can inform designers of the importance of automation transparency for autonomous waterborne transport systems. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Association for Computing Machinery (ACM) | en_US |
dc.relation.ispartof | DIS '23: Proceedings of the 2023 ACM Designing Interactive Systems Conference | |
dc.title | Automation transparency: Designing an external HMI for autonomous passenger ferries in urban waterways | en_US |
dc.title.alternative | Automation transparency: Designing an external HMI for autonomous passenger ferries in urban waterways | en_US |
dc.type | Chapter | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | Open Access | en_US |
dc.source.pagenumber | 1145-1158 | en_US |
dc.identifier.cristin | 2176290 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Institutt for design [1212]
-
Publikasjoner fra CRIStin - NTNU [39432]