dc.contributor.advisor | Sørensen, Bjørn E. | |
dc.contributor.advisor | Slagstad, Trond | |
dc.contributor.author | Orvik, Alf André | |
dc.date.accessioned | 2023-03-24T09:38:08Z | |
dc.date.available | 2023-03-24T09:38:08Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 978-82-326-6130-5 | |
dc.identifier.issn | 2703-8084 | |
dc.identifier.uri | https://hdl.handle.net/11250/3060268 | |
dc.language.iso | eng | en_US |
dc.publisher | NTNU | en_US |
dc.relation.ispartofseries | Doctoral theses at NTNU;2023:75 | |
dc.relation.haspart | Paper 1: Orvik, Alf Andre; Slagstad, Trond; Hansen, Harald; Nilsson, Lars Petter; Sørensen, Bjørn Eske. The Palaeoproterozoic Gallujavri Ultramafic Intrusion, Karasjok Greenstone Belt; Petrogenesis of a Trans-Crustal Magma System. Journal of Petrology 2022 ;Volum 63.(3) s. 1-28 https://doi.org/10.1093/petrology/egac008 | en_US |
dc.relation.haspart | Paper 2: Orvik, Alf Andre; Slagstad, Trond; Sørensen, Bjørn Eske; Millar, Ian; Hansen, Harald. Evolution of the Gállojávri ultramafic intrusion from U-Pb zircon ages and Rb-Sr, Sm-Nd and Lu-Hf isotope systematics. Precambrian Research 2022 ;Volum 379. https://doi.org/10.1016/j.precamres.2022.106813https://doi.org/10.1016/j.precamres.2022.106813 This is an open access article under the CC BY license | en_US |
dc.relation.haspart | Paper 3:
Orvik, Alf Andre; Mansur, Eduardo Teixeira; Slagstad, Trond; Sørensen, Bjørn Eske; Drivernes, Kristian; Nilsson, Lars Petter.
The PGE suphide mineralisation in the Gallojavri instrusion: implications for the formation of magmatic sulphide deposit in the Karasjok Greenstone Belt, Norway | en_US |
dc.title | Magmatic evolution of the Gállojávri ultramafic intrusion, Norway: Implicaitons for the formation of magmatic sulphide deposits in the Karasjok Greenstone Belt | en_US |
dc.type | Doctoral thesis | en_US |
dc.subject.nsi | VDP::Technology: 500::Rock and petroleum disciplines: 510 | en_US |