Detecting Small Anatomical Structures in 3D Knee MRI Segmentation by Fully Convolutional Networks
dc.contributor.author | Sun, Mengtao | |
dc.contributor.author | Lu, Li | |
dc.contributor.author | Hameed, Ibrahim A. | |
dc.contributor.author | Skaar Kulseng, Carl Petter | |
dc.contributor.author | Gjesdal, Kjell-Inge | |
dc.date.accessioned | 2023-02-24T11:35:31Z | |
dc.date.available | 2023-02-24T11:35:31Z | |
dc.date.created | 2022-01-05T21:17:14Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/11250/3053828 | |
dc.language.iso | eng | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.title | Detecting Small Anatomical Structures in 3D Knee MRI Segmentation by Fully Convolutional Networks | en_US |
dc.title.alternative | Detecting Small Anatomical Structures in 3D Knee MRI Segmentation by Fully Convolutional Networks | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | publishedVersion | en_US |
dc.source.volume | 12 | en_US |
dc.source.journal | Applied Sciences | en_US |
dc.source.issue | 1 | en_US |
dc.identifier.doi | 10.3390/app12010283 | |
dc.identifier.cristin | 1975511 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Institutt for IKT og realfag [617]
-
Publikasjoner fra CRIStin - NTNU [39347]