dc.contributor.advisor | Torsæter, Ole | |
dc.contributor.author | Taheriotaghsara, Mirhossein | |
dc.date.accessioned | 2019-09-11T09:02:38Z | |
dc.date.created | 2016-06-28 | |
dc.date.issued | 2016 | |
dc.identifier | ntnudaim:14809 | |
dc.identifier.uri | http://hdl.handle.net/11250/2615198 | |
dc.description.abstract | Considering the fact that the number of new discoveries is decreasing and the current resources are rapidly consuming, the application of new technologies to sustain the production rates is essential. Nanotechnology due to its positive impacts on the increment of oil recovery has gained considerable attention. Through this study, the positive potential of Crystalline Nano-Cellulose(CNC) as a new, environmentally friendly nanofuid for enhanced oil recovery purposes is discussed. Moreover, a new approach for the analysis of contact angle measurement using the concept of line tension is introduced. The role of various forces presented at three phase contact line and the impact of nanoparticle at vertex zone is analysed in detail. From this study, it has been noted that CNC has a positive possibility in the alternation of rock wettability towards more water. The analysis of line tension coefficient force revealed that by increment of CNC concentration, the value of line tension coefficient increased and increment of temperature can reduce the value of line tension coefficient due to the presence of induced Marangoni flow.
The results of static numerical studies suggested that by a reduction in contact angle the effect of nanoparticle invasion into vertex zone can be improved. Also, by decreasing in
nanoparticles size and the increment of temperature, more particles can be pumped into the
confined zone which results in the reduction of the contact line. The consistency between the
acquired results from numerical studies and laboratory experiments validated the accuracy
of conducted research. | en |
dc.language | eng | |
dc.publisher | NTNU | |
dc.subject | Petroleum Engineering, Reservoir Engineering | en |
dc.title | Green EOR - Numerical and Experimental Studies on Nanoparticle Induced Wettability Alternation of Rock | en |
dc.type | Master thesis | en |
dc.source.pagenumber | 143 | |
dc.contributor.department | Norges teknisk-naturvitenskapelige universitet, Fakultet for ingeniørvitenskap,Institutt for geovitenskap og petroleum | nb_NO |
dc.date.embargoenddate | 10000-01-01 | |