Analysis of Accelerometric Datasets for Wind Turbine Monitoring
dc.contributor.advisor | Utne, Ingrid Bouwer | |
dc.contributor.advisor | Lefebvre, Nicolas | |
dc.contributor.author | Rolfseng, Jon Henning | |
dc.date.accessioned | 2016-08-26T14:01:21Z | |
dc.date.available | 2016-08-26T14:01:21Z | |
dc.date.created | 2016-06-09 | |
dc.date.issued | 2016 | |
dc.identifier | ntnudaim:15156 | |
dc.identifier.uri | http://hdl.handle.net/11250/2402265 | |
dc.description.abstract | An approach using accelerometric datasets for condition monitoring of wind turbines is developed and applied specifically to the planetary stage of the gearbox. | |
dc.language | eng | |
dc.publisher | NTNU | |
dc.subject | Marin teknikk, Marin prosjektering | |
dc.title | Analysis of Accelerometric Datasets for Wind Turbine Monitoring | |
dc.type | Master thesis | |
dc.source.pagenumber | 137 |
Files in this item
This item appears in the following Collection(s)
-
Institutt for marin teknikk [3315]