The effect of rapid temporal recalibration on the perceived simultaneity for audio-visual speech perception
dc.contributor.advisor | Behne, Dawn M. | |
dc.contributor.author | ||
dc.date.accessioned | 2022-07-14T17:20:19Z | |
dc.date.available | 2022-07-14T17:20:19Z | |
dc.date.issued | 2022 | |
dc.identifier | no.ntnu:inspera:110854809:22060136 | |
dc.identifier.uri | https://hdl.handle.net/11250/3005564 | |
dc.description | Full text not available | |
dc.description.abstract | ||
dc.description.abstract | Research indicates that rapid temporal recalibration can occur after single exposure and that the largest effect on this process comes from video-lead stimuli. This study examined how single exposure from various SOA-1 affected the perceived simultaneity for speech perception. Participants performed a simultaneity judgement task (SJ-task) with the syllable /ba/ adjusted across 21 different SOA levels as audio-visual stimuli. Arguments from previous research promotes an alternative way to represent the results from SJ-tasks. Instead of a traditional gaussian curve the current study calculated results using two fitted sigmoid curves. ALT and VLT are presented as independent parameters as an alternative to PSS. An attempt to calculate a more independent PSS value (PSScross) has also been made. Four repeated measures analysis of variance (ANOVA) showed that rapid recalibration occurred after exposure to SOA-1, and the results additionally indicated a heightened effect after exposure to video-lead stimuli compared to audio-lead. | |
dc.language | eng | |
dc.publisher | NTNU | |
dc.title | The effect of rapid temporal recalibration on the perceived simultaneity for audio-visual speech perception | |
dc.type | Bachelor thesis |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
Institutt for psykologi [3140]