Preserved white matter microstructure in young patients with anorexia nervosa?
dc.contributor.author | Pfuhl, Gerit | |
dc.contributor.author | King, Joseph A | |
dc.contributor.author | Geisler, Daniel | |
dc.contributor.author | Roschinski, Benjamin | |
dc.contributor.author | Ritschel, Franziska | |
dc.contributor.author | Seidel, Maria | |
dc.contributor.author | Bernardoni, F | |
dc.contributor.author | Mueller, Dominik | |
dc.contributor.author | White, Tonya | |
dc.contributor.author | Roessner, Veit | |
dc.contributor.author | Ehrlich, Stefan | |
dc.date.accessioned | 2022-02-07T14:53:06Z | |
dc.date.available | 2022-02-07T14:53:06Z | |
dc.date.created | 2016-08-31T17:14:18Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Human Brain Mapping. 2016, 37 (11), 4069-4083. | en_US |
dc.identifier.issn | 1065-9471 | |
dc.identifier.uri | https://hdl.handle.net/11250/2977567 | |
dc.language.iso | eng | en_US |
dc.publisher | Wiley Open Access | en_US |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1002/hbm.23296/full | |
dc.title | Preserved white matter microstructure in young patients with anorexia nervosa? | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | publishedVersion | en_US |
dc.source.pagenumber | 4069-4083 | en_US |
dc.source.volume | 37 | en_US |
dc.source.journal | Human Brain Mapping | en_US |
dc.source.issue | 11 | en_US |
dc.identifier.doi | 10.1002/hbm.23296 | |
dc.identifier.cristin | 1377066 | |
cristin.unitcode | 194,67,40,0 | |
cristin.unitname | Psykologisk institutt | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
Institutt for psykologi [3143]
-
Publikasjoner fra CRIStin - NTNU [38679]