Einstein Gravity with Non-minimally Coupled Scalar Fields
dc.contributor.advisor | Myrheim, Jan | |
dc.contributor.advisor | Olaussen, Kåre | |
dc.contributor.author | Flo, Alexander Christian Phili | |
dc.date.accessioned | 2018-05-03T14:01:00Z | |
dc.date.available | 2018-05-03T14:01:00Z | |
dc.date.created | 2018-03-01 | |
dc.date.issued | 2018 | |
dc.identifier | ntnudaim:8659 | |
dc.identifier.uri | http://hdl.handle.net/11250/2497024 | |
dc.description.abstract | A Huggins term has been introduced to the Hilbert-Einstein model and its effect on the scale factor, a scalar field and Hubble parameter has been studied numerically. By comparing the result of a non-zero and a zero coupling constant a considerable effect of the Huggins term has been found to be a smoothing of the Hubble parameter. For different sets of initial conditions the scale factor is calculated and used to determine the evolution of the Universe. | |
dc.language | eng | |
dc.publisher | NTNU | |
dc.subject | Fysikk | |
dc.title | Einstein Gravity with Non-minimally Coupled Scalar Fields | |
dc.type | Master thesis |
Files in this item
This item appears in the following Collection(s)
-
Institutt for fysikk [2771]