dc.contributor.advisor | Huang, Lizhen | |
dc.contributor.advisor | Onstein, Erling | |
dc.contributor.advisor | Liu, Yongping | |
dc.contributor.advisor | Bruland, Amund | |
dc.contributor.author | Ullah, Asmat | |
dc.date.accessioned | 2024-10-23T09:01:27Z | |
dc.date.available | 2024-10-23T09:01:27Z | |
dc.date.issued | 2024 | |
dc.identifier.isbn | 978-82-326-8341-3 | |
dc.identifier.issn | 2703-8084 | |
dc.identifier.uri | https://hdl.handle.net/11250/3160302 | |
dc.language.iso | eng | en_US |
dc.publisher | NTNU | en_US |
dc.relation.ispartofseries | Doctoral theses at NTNU;2024:376 | |
dc.relation.haspart | Paper 1: Ullah, Asmat; Huang, Lizhen; Onstein, Erling; Liu, Yongping. Overview of Emerging Technologies for Improving the Performance of Heavy-Duty Construction Machines. IEEE Access 2022 ;Volum 10. s. 103315-103336 https://doi.org/10.1109/ACCESS.2022.3209818 CC BY | en_US |
dc.relation.haspart | Paper 2:
Khan, Ullah Asmat; Afzal,Muhammad
A Review on Machine Learning for Sustainable Construction Equipment. 2023 4th International Conference on Data Analytics for Business and Industry (ICDABI) | en_US |
dc.relation.haspart | Paper 3: Ullah, Asmat; Huang, Lizhen. Toward Zero Emission Construction: A Comparative Life Cycle Impact Assessment of Diesel, Hybrid, and Electric Excavators. Energies 2023 ;Volum 16. https://doi.org/10.3390/en16166025 This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). | en_US |
dc.relation.haspart | Paper 4:
Khan, Asmat Ullah; Lizhen Huang; Bruland, Amund.
Transitioning to Zero Emission Construction: A Comparative Study of Diesel and Electric Loaders and Trucks in Tunnel Construction | en_US |
dc.title | Towards Zero Emission Construction: A Comprehensive Study on Environmental Impacts and Performance of Machinery | en_US |
dc.type | Doctoral thesis | en_US |