Impact of an iron mine and a nickel smelter at the Norwegian/Russian border close to the Barents Sea on soil magnetic susceptibility and content of potentially toxic elements
dc.contributor.author | Magiera, Tadeusz | |
dc.contributor.author | Zavadzki, Jaroslaw | |
dc.contributor.author | Szuszkiewicz, Marcin | |
dc.contributor.author | Fabijanczyk, Piotr | |
dc.contributor.author | Steinnes, Eiliv | |
dc.contributor.author | Fabian, Karl | |
dc.contributor.author | Miszczak, Ewa | |
dc.date.accessioned | 2019-04-03T14:25:56Z | |
dc.date.available | 2019-04-03T14:25:56Z | |
dc.date.created | 2018-06-24T10:30:12Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Chemosphere. 2018, 195 48-62. | nb_NO |
dc.identifier.issn | 0045-6535 | |
dc.identifier.uri | http://hdl.handle.net/11250/2593206 | |
dc.language.iso | eng | nb_NO |
dc.publisher | Elsevier | nb_NO |
dc.title | Impact of an iron mine and a nickel smelter at the Norwegian/Russian border close to the Barents Sea on soil magnetic susceptibility and content of potentially toxic elements | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | publishedVersion | nb_NO |
dc.source.pagenumber | 48-62 | nb_NO |
dc.source.volume | 195 | nb_NO |
dc.source.journal | Chemosphere | nb_NO |
dc.identifier.doi | 10.1016/j.chemosphere.2017.12.060 | |
dc.identifier.cristin | 1593452 | |
dc.description.localcode | This article will not be available due to copyright restrictions (c) 2018 by Elsevier | nb_NO |
cristin.unitcode | 194,66,25,0 | |
cristin.unitname | Institutt for kjemi | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Institutt for kjemi [1421]
-
Publikasjoner fra CRIStin - NTNU [39418]