CALIBRATION REPORT

CALIBRATION PROPERTIES
Calibrated by: Kjell Erik Lien
Type/Producer: Fuji FCX AII-V5
SN:
Range: 0-1000
Unit: Pa

CALIBRATION SOURCE PROPERTIES
Type/Producer: DPI 601
SN: Wilh. lambrecht GmbH 655
Uncertainty [%]: 0

POLY FIT EQUATION:
Y= -246,78479501E+0X^0 + 121,82188612E+0X^1

CALIBRATION SUMARY:
Max Uncertainty    : Inf [%]
Max Uncertainty    : 1,074348 [Pa]
RSQ                       : 0,999985
Calibration points : 15

Figure 1 : Calibration chart (The uncertainty band is multiplied by 100 )







_______________________________________
Kjell Erik Lien




CALIBRATION VALUES

Value [Pa] Voltage [V] Best Poly Fit [Pa] Deviation [Pa] Uncertainty [%] Uncertainty [Pa]
0,000000 2,017510 -1,007921 1,007921 Inf NaN
45,850000 2,399340 45,507343 0,342657 2,076591 0,952117
74,600000 2,642113 75,082399 -0,482399 1,211194 0,903550
115,800000 2,972253 115,300689 0,499311 0,725872 0,840559
183,020000 3,529596 183,197204 -0,177204 0,406780 0,744489
287,940000 4,400060 289,238817 -1,298817 0,219606 0,632332
376,000000 5,112357 376,012117 -0,012117 0,157149 0,590882
438,730000 5,630567 439,141542 -0,411542 0,135814 0,595859
539,000000 6,424274 535,832421 3,167579 0,122220 0,658766
620,960000 7,119047 620,470992 0,489008 0,121846 0,756613
695,570000 7,741817 696,337957 -0,767957 0,124644 0,866986
744,140000 8,134108 744,127595 0,012405 0,126867 0,944070
777,180000 8,408861 777,598535 -0,418535 0,128757 1,000672
819,500000 8,754528 819,708357 -0,208357 0,131098 1,074348
240,200000 4,011814 241,941952 -1,741952 0,281179 0,675392


COMMENTS:



The uncertainty is calculated with 95% confidence. The uncertainty includes the randomness in the calibrated instrument during the calibration, systematic uncertainty in the instrument or property which the instrument under calibration is compared with (dead weight manometer, calibrated weights etc.), and due to regression analysis to fit the calibration points to a linear calibration equation.The calculated uncertainty can be used as the total systematic uncertianty of the calibrated instrument with the given calibration equation.