HydroD version V4.5-08 - 14-Jun-2011 - Wave Calculations on Ships and Offshore Structures

-

Report created - Date : 15-May-2012 - Time : 15:30:04 - User : Sindre Mathisen

Table of Contents

Report Section
Locations
IMO MODU Wind Profiles
Stability Analysis Table 1
Stability Analysis Table 2
Stability Analysis Table 3
Stability Analysis Table 4
Stability Analysis Table 5
StabilityAnalysis1, Static force in cross section, Table 1
StabilityAnalysis1, Static force in cross section, Table 2
StabilityAnalysis1, GZ-curve
StabilityAnalysis1, Righting Moment Curve
StabilityAnalysis1, Compartments
Stability Wizards Table 1
Stability Wizards Table 2
IMO General Stability Checks
IMOGeneral3, StabilityAnalysis1 IMO general stability check
NMD Intact Stability Checks
NMDIntact3, StabilityAnalysis1 Norwegian Maritime Directorate Intact stability check
Hydro Models
HydroModel1, hydrostatic table description
HydroModel1, hydrostatic table
Mass Models Table 1
Mass Models Table 2
Mass Models Table 3
MassModel1, Total mass matrix global system, Upper diagonal
MassModel1, Total mass matrix global system, Upper crossterms
MassModel1, Total mass matrix global system, Lower crossterms
MassModel1, Total mass matrix global system, Inertia tensor
MassModel1, Total mass matrix input system, Upper diagonal
MassModel1, Total mass matrix input system, Upper crossterms
MassModel1, Total mass matrix input system, Lower crossterms
MassModel1, Total mass matrix input system, Inertia tensor
Loading Conditions Table 1
Loading Conditions Table 2
Panel Models Table 1
Panel Models Table 2
Load Cross Sections
Structural Models Table 1
Structural Models Table 2
Compartments Table 1
Compartments Table 2
Cm_LC2, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC2, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC2, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC2, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC3, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC3, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC3, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC3, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC4, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC4, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC4, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC4, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC5, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC5, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC5, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC5, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC6, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC6, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC6, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC6, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC7, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC7, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC7, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC7, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC8, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC8, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC8, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC8, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC9, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC9, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC9, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC9, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC10, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC10, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC10, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC10, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC11, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC11, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC11, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC11, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC12, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC12, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC12, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC12, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC13, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC13, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC13, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC13, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC14, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC14, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC14, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC14, Loading Table about Y axis, trim=0 heel=0, Table 2
Cm_LC15, Loading Table about X axis, trim=0 heel=0, Table 1
Cm_LC15, Loading Table about X axis, trim=0 heel=0, Table 2
Cm_LC15, Loading Table about Y axis, trim=0 heel=0, Table 1
Cm_LC15, Loading Table about Y axis, trim=0 heel=0, Table 2
Compartment Contents Folders
CompartmentContents, Individual Compartment Contents, Table 1
CompartmentContents, Individual Compartment Contents, Table 2
Compartment Contents
Compartment Points Folders
Heeling Moment Curves
WindHeelingMoment1, Heeling Moment Curve
Drag Block Coefficient Curves
DragBlockCoefficientCurve1, DragBlock Coefficient Curve
Fluids
Permeabilities
Deck Tank Properties
Flooded Properties
Filling Fractions
Drag Coefficient Curves
DragCoefficientCurve1, Drag Coefficient Curve

Locations

Name Gravity [m/s^2] Depth [m] Air Kinematic Viscosity [m^2/s] Air Density [Kg/m^3] Water Kinematic Viscosity [m^2/s] Water Density [Kg/m^3] Border Infinity
Location1 9.80665 300 1.462E-005 1.226 1.19E-006 1025 Infinity

IMO MODU Wind Profiles

Name Wind velocity [m/s]
WindProfileIMO_MODU1 30

Stability Analysis Table 1

Name Start interval angle [deg] End interval angle [deg] Angle step [deg] Iterate on trim Loading Condition Location Total mass (including fluid) [Kg] Center of gravity X [m] Center of gravity Y [m] Center of gravity Z [m] KG [m]
StabilityAnalysis1 -45 45 1 false LoadingCondition1 Location1 544015 14.2106 7.08937E-005 3.79587 3.79587

Stability Analysis Table 2

Name VCG [m] Total mass without fluid [Kg] Center of gravity X without fluid [m] Center of gravity Y without fluid [m] Center of gravity Z without fluid [m] Center of gravity X with fluid in M [m] Center of gravity Y with fluid in M [m] Center of gravity Z with fluid in M [m] Buoyancy volume [m^3] Buoyancy mass [Kg] Center of buoyancy X [m]
StabilityAnalysis1 3.79587 89517.8 15.2667 -1.21253E-005 3.13243 14.2106 7.08942E-005 3.79587 530.746 544015 14.236

Stability Analysis Table 3

Name Center of buoyancy Y [m] Center of buoyancy Z [m] Center of flotation X [m] Center of flotation Y [m] Center of flotation Z [m] Waterline area [m^2] Trim moment [N*m] Panel model block coefficient Projected XZ area above waterline [m^2] Center proj. XZ area above X [m] Center proj. XZ area above Z [m]
StabilityAnalysis1 3.38069E-005 0.97024 14.3941 1.43026E-006 1.91851 286.188 2.02801E+008 0.875993 138.6 16.7733 2.51748

Stability Analysis Table 4

Name Projected XZ area below waterline [m^2] Center proj. XZ area below X [m] Center proj. XZ area below Z [m] Metacentric Height GM (wet) [m] Metacentric Height GM (dry) [m] Rotation axis x [m] Rotation axis y [m] Rotation axis z [m] Deck immersion heel angle negative side [deg] Deck immersion heel angle positive side [deg] Start unflooded interval [deg]
StabilityAnalysis1 54.9232 14.644 -0.94512 1.41803 1.41803 1 0 0 -16.6874 16.6883 -180

Stability Analysis Table 5

Name End unflooded interval [deg] Number of Compartments
StabilityAnalysis1 180 14

StabilityAnalysis1, Static force in cross section, Table 1

Name Total Fx [N] Total Fy [N] Total Fz [N] Total Mx [N*m] Total My [N*m] Total Mz [N*m] Buoyancy Fx [N] Buoyancy Fy [N] Buoyancy Fz [N] Buoyancy Mx [N*m] Buoyancy My [N*m]
LoadCrossSection1 -186209 -1.62427E-011 109781 -356.663 -3.0059E+006 7.09242 -186209 -1.62432E-011 2.51887E+006 9.76208 -1.5605E+007

StabilityAnalysis1, Static force in cross section, Table 2

Name Buoyancy Mz [N*m] Mass Fx [N] Mass Fy [N] Mass Fz [N] Mass Mx [N*m] Mass My [N*m] Mass Mz [N*m]
LoadCrossSection1 7.09242 5.57444E-013 5.44378E-016 -2.40908E+006 -366.425 1.25991E+007 9.19803E-015

StabilityAnalysis1, GZ-curve

Heel angle [deg] GZ [m] Area [m] Change in z-waterline [m] Z-waterline [m] Change in trim [deg] Trim [deg]
-45 0.268418 -0.202579 -0.210809 1.57713 0 0.519442
-44 0.220707 -0.206848 -0.200816 1.58712 0 0.519442
-43 0.173345 -0.210286 -0.190715 1.59723 0 0.519442
-42 0.126376 -0.212902 -0.180494 1.60745 0 0.519442
-41 0.0798491 -0.214701 -0.170143 1.6178 0 0.519442
-40 0.0338175 -0.215693 -0.159652 1.62829 0 0.519442
-39 -0.0116623 -0.215887 -0.149006 1.63893 0 0.519442
-38 -0.0565286 -0.215292 -0.138196 1.64974 0 0.519442
-37 -0.100714 -0.213919 -0.127208 1.66073 0 0.519442
-36 -0.144145 -0.211783 -0.11603 1.67191 0 0.519442
-35 -0.186739 -0.208895 -0.104648 1.68329 0 0.519442
-34 -0.228404 -0.205272 -0.0930486 1.69489 0 0.519442
-33 -0.26904 -0.200931 -0.0812175 1.70672 0 0.519442
-32 -0.308531 -0.195891 -0.0691402 1.7188 0 0.519442
-31 -0.346746 -0.190173 -0.0568017 1.73114 0 0.519442
-30 -0.383536 -0.1838 -0.0441863 1.74375 0 0.519442
-29 -0.418728 -0.176799 -0.031278 1.75666 0 0.519442
-28 -0.452162 -0.169199 -0.0180894 1.76985 0 0.519442
-27 -0.483738 -0.161031 -0.00470192 1.78324 0 0.519442
-26 -0.513216 -0.152331 0.00888908 1.79683 0 0.519442
-25 -0.540101 -0.14314 0.0225512 1.81049 0 0.519442
-24 -0.561001 -0.133531 0.0341058 1.82205 0 0.519442
-23 -0.577908 -0.123592 0.0456318 1.83357 0 0.519442
-22 -0.588146 -0.113416 0.0560571 1.844 0 0.519442
-21 -0.582323 -0.103202 0.0607105 1.84865 0 0.519442
-20 -0.561767 -0.0932176 0.0600453 1.84799 0 0.519442
-19 -0.534861 -0.0836478 0.0573148 1.84525 0 0.519442
-18 -0.503823 -0.0745835 0.0529678 1.84091 0 0.519442
-17 -0.470506 -0.0660809 0.0476909 1.83563 0 0.519442
-16 -0.437307 -0.0581588 0.0423577 1.8303 0 0.519442
-15 -0.405157 -0.0508069 0.0373258 1.82527 0 0.519442
-14 -0.373984 -0.0440076 0.0326009 1.82054 0 0.519442
-13 -0.343706 -0.0377446 0.0281847 1.81612 0 0.519442
-12 -0.314243 -0.0320029 0.0240786 1.81202 0 0.519442
-11 -0.285521 -0.026769 0.0202842 1.80822 0 0.519442
-10 -0.257467 -0.0220305 0.0168035 1.80474 0 0.519442
-9 -0.230012 -0.0177764 0.0136387 1.80158 0 0.519442
-8 -0.20309 -0.0139969 0.0107928 1.79873 0 0.519442
-7 -0.17664 -0.0106831 0.0082702 1.79621 0 0.519442
-6 -0.150608 -0.00782734 0.00607732 1.79402 0 0.519442
-5 -0.124942 -0.00542271 0.00422065 1.79216 0 0.519442
-4 -0.0995793 -0.00346339 0.00270121 1.79064 0 0.519442
-3 -0.0744589 -0.00194462 0.00151926 1.78946 0 0.519442
-2 -0.0495193 -0.000862711 0.000674983 1.78861 0 0.519442
-1 -0.0246999 -0.000215027 0.000168535 1.78811 0 0.519442
-0.00572958 -8.22952E-005 -1.13935E-009 0 1.78794 0 0.519442
0 5.95082E-005 0 0 1.78794 0 0.519442
0.00572958 0.000201312 1.3041E-008 0 1.78794 0 0.519442
1 0.0248188 0.000217104 0.000169408 1.78811 0 0.519442
2 0.0496381 0.000866863 0.000676727 1.78862 0 0.519442
3 0.0745774 0.00195085 0.00152187 1.78946 0 0.519442
4 0.0996975 0.00347168 0.0027047 1.79064 0 0.519442
5 0.125059 0.00543306 0.00422501 1.79217 0 0.519442
6 0.150725 0.00783974 0.00608254 1.79402 0 0.519442
7 0.176757 0.0106976 0.00827629 1.79622 0 0.519442
8 0.203206 0.0140134 0.0107998 1.79874 0 0.519442
9 0.230127 0.0177949 0.0136465 1.80159 0 0.519442
10 0.257582 0.022051 0.0168122 1.80475 0 0.519442
11 0.285634 0.0267914 0.0202938 1.80823 0 0.519442
12 0.314355 0.0320273 0.024089 1.81203 0 0.519442
13 0.343816 0.037771 0.028196 1.81614 0 0.519442
14 0.374093 0.0440359 0.0326131 1.82055 0 0.519442
15 0.405264 0.0508371 0.0373388 1.82528 0 0.519442
16 0.437413 0.0581908 0.0423717 1.83031 0 0.519442
17 0.47061 0.0661148 0.0477057 1.83565 0 0.519442
18 0.503927 0.0746193 0.0529842 1.84092 0 0.519442
19 0.534968 0.0836853 0.0573336 1.84527 0 0.519442
20 0.561877 0.0932571 0.0600667 1.84801 0 0.519442
21 0.582443 0.103243 0.0607363 1.84868 0 0.519442
22 0.58828 0.11346 0.0560894 1.84403 0 0.519442
23 0.578052 0.123638 0.0456689 1.83361 0 0.519442
24 0.561147 0.133579 0.0341438 1.82208 0 0.519442
25 0.540251 0.143191 0.0225915 1.81053 0 0.519442
26 0.51337 0.152385 0.00893152 1.79687 0 0.519442
27 0.483893 0.161088 -0.00465851 1.78328 0 0.519442
28 0.452317 0.169258 -0.0180451 1.76989 0 0.519442
29 0.418884 0.176861 -0.0312327 1.75671 0 0.519442
30 0.383692 0.183865 -0.0441401 1.7438 0 0.519442
31 0.346902 0.19024 -0.0567545 1.73119 0 0.519442
32 0.308687 0.195961 -0.0690922 1.71885 0 0.519442
33 0.269196 0.201004 -0.0811685 1.70677 0 0.519442
34 0.22856 0.205348 -0.0929987 1.69494 0 0.519442
35 0.186894 0.208973 -0.104597 1.68334 0 0.519442
36 0.1443 0.211864 -0.115978 1.67196 0 0.519442
37 0.100868 0.214003 -0.127156 1.66078 0 0.519442
38 0.0566822 0.215378 -0.138142 1.6498 0 0.519442
39 0.0118151 0.215976 -0.148952 1.63899 0 0.519442
40 -0.0336657 0.215785 -0.159596 1.62834 0 0.519442
41 -0.0796983 0.214796 -0.170086 1.61785 0 0.519442
42 -0.126226 0.212999 -0.180436 1.6075 0 0.519442
43 -0.173196 0.210386 -0.190655 1.59728 0 0.519442
44 -0.22056 0.20695 -0.200756 1.58718 0 0.519442
45 -0.268272 0.202684 -0.210748 1.57719 0 0.519442

StabilityAnalysis1, Righting Moment Curve

Heel angle [deg] Righting Moment [N*m] Area [N*m]
-45 1.432E+006 -1.08075E+006
-44 1.17747E+006 -1.10352E+006
-43 924788 -1.12187E+006
-42 674210 -1.13582E+006
-41 425992 -1.14542E+006
-40 180415 -1.15072E+006
-39 -62217.9 -1.15175E+006
-38 -301578 -1.14857E+006
-37 -537306 -1.14125E+006
-36 -769007 -1.12985E+006
-35 -996243 -1.11445E+006
-34 -1.21853E+006 -1.09512E+006
-33 -1.43532E+006 -1.07196E+006
-32 -1.646E+006 -1.04507E+006
-31 -1.84988E+006 -1.01456E+006
-30 -2.04615E+006 -980565
-29 -2.2339E+006 -943214
-28 -2.41227E+006 -902669
-27 -2.58073E+006 -859097
-26 -2.73799E+006 -812682
-25 -2.88142E+006 -763644
-24 -2.99292E+006 -712381
-23 -3.08312E+006 -659357
-22 -3.13774E+006 -605070
-21 -3.10667E+006 -550577
-20 -2.997E+006 -497313
-19 -2.85346E+006 -446258
-18 -2.68787E+006 -397900
-17 -2.51013E+006 -352539
-16 -2.33301E+006 -310275
-15 -2.16149E+006 -271053
-14 -1.99519E+006 -234779
-13 -1.83366E+006 -201366
-12 -1.67648E+006 -170734
-11 -1.52325E+006 -142811
-10 -1.37358E+006 -117532
-9 -1.22711E+006 -94836.6
-8 -1.08348E+006 -74672.9
-7 -942370 -56994
-6 -803489 -41758.5
-5 -666559 -28929.9
-4 -531252 -18477.1
-3 -397235 -10374.5
-2 -264183 -4602.53
-1 -131773 -1147.16
-0.00572958 -439.042 -0.00607838
0 317.474 0
0.00572958 1073.99 0.0695732
1 132408 1158.24
2 264817 4624.68
3 397868 10407.7
4 531882 18521.3
5 667188 28985.2
6 804114 41824.7
7 942992 57071.1
8 1.0841E+006 74760.8
9 1.22772E+006 94935.2
10 1.37419E+006 117641
11 1.52385E+006 142931
12 1.67707E+006 170865
13 1.83425E+006 201507
14 1.99577E+006 234930
15 2.16207E+006 271214
16 2.33358E+006 310446
17 2.51069E+006 352720
18 2.68843E+006 398091
19 2.85404E+006 446458
20 2.99759E+006 497523
21 3.10731E+006 550799
22 3.13845E+006 605303
23 3.08388E+006 659603
24 2.9937E+006 712640
25 2.88222E+006 763917
26 2.73881E+006 812970
27 2.58155E+006 859399
28 2.41309E+006 902985
29 2.23473E+006 943545
30 2.04698E+006 980910
31 1.85071E+006 1.01492E+006
32 1.64684E+006 1.04545E+006
33 1.43615E+006 1.07235E+006
34 1.21936E+006 1.09552E+006
35 997073 1.11487E+006
36 769834 1.13028E+006
37 538130 1.1417E+006
38 302398 1.14903E+006
39 63032.9 1.15222E+006
40 -179605 1.15121E+006
41 -425187 1.14593E+006
42 -673411 1.13634E+006
43 -923995 1.1224E+006
44 -1.17668E+006 1.10407E+006
45 -1.43122E+006 1.08131E+006

StabilityAnalysis1, Compartments

Name Load case Metacenter Z [m] Free Surface Moment [m^4]
Cm_LC2_C 2 4.04738 0
Cm_LC3_C 3 4.04738 0
Cm_LC4_C 4 4.04738 0
Cm_LC5_C 5 4.04738 0
Cm_LC6_C 6 4.04738 0
Cm_LC7_C 7 4.04738 0
Cm_LC8_C 8 4.04738 0
Cm_LC9_C 9 4.04738 0
Cm_LC10_C 10 4.04738 0
Cm_LC11_C 11 4.04738 0
Cm_LC12_C 12 2.025 0
Cm_LC13_C 13 2.025 0
Cm_LC14_C 14 0.496235 0
Cm_LC15_C 15 0.496235 0

Stability Wizards Table 1

Name Model configuration Panel model configuration Include compartments Include flooding openings Include heeling moment curve Include thrusters Include IBC stability check Include IGC stability check Include IMO MODU stability check Include ABS MODU stability check Include IMO general stability check
StabilityWizard1 Panel model Element model true true true false false false false false true

Stability Wizards Table 2

Name Include MARPOL stability check Include NMD stability check Include user defined stability check Include allowable VCG
StabilityWizard1 false true false false

IMO General Stability Checks

Name Rule text reference D [m] Breadth [m] Has bilge keel Has sharp bilge Result StabilityAnalysis1-Angle of max GZ
IMOGeneral3 IMO resolution A.749(18) chapter 3.1, 3.2 3.5 10 false true Warning: 1 criteria in IMO general stability check were not satisfied. FAILED

IMOGeneral3, StabilityAnalysis1 IMO general stability check

Check Value Unit
Waterline Z 1.78794 m
Waterline length 29.7233 m
Angle flooding Not encountered deg
Mean moulded draught 1.9257 m
KG 3.79587 m
Projected area above waterline 138.6 m^2
Mass displacement 544015 Kg
Cb 0.875993  
Cw 0.962841  
Z 3.4626 m
OG 1.87894 m
GZ-area 30deg 0.183865 m
GZ-area 30deg required (and satisfied) 0.055 m
GZ-area 40deg/angle flooding 0.215785 m
GZ-area 40deg/angle flooding required (and satisfied) 0.09 m
GZ-area 30deg-40deg/angle flooding 0.0319207 m
GZ-area 30deg-40deg/angle flooding required (and satisfied) 0.03 m
Max GZ above 30deg 0.383692 m
Max GZ above 30deg required (and satisfied) 0.2 m
Angle of max GZ 22 deg
Warning: Angle of max GZ required (but not satisfied) 25 deg
Initial metacentric height 1.41803 m
Initial metacentric height required (and satisfied) 0.15 m
Wind and rolling criteria (area_b-area_a) 0.0590342 m
Wind and rolling criteria (area_b-area_a) required (and satisfied) 0 m

NMD Intact Stability Checks

Name Rule text reference Column stabilized unit Result
NMDIntact3 Norwegian Maritime Directorate - Regulations for Mobile Offshore Units (2003 Edition) - General Regulations VI-3 - 878/91 - p20 false All criteria in Norwegian Maritime Directorate Intact stability check are satisfied

NMDIntact3, StabilityAnalysis1 Norwegian Maritime Directorate Intact stability check

Check Value Unit
Waterline Z 1.78794 m
Waterline length 29.7233 m
Angle flooding Not encountered deg
Mean moulded draught 1.9257 m
KG 3.79587 m
Projected area above waterline 138.6 m^2
Mass displacement 544015 Kg
First intercept righting/heeling moment 3.32879 deg
Static wind inclination angle 3.32879 deg
Static wind inclination angle required (and satisfied) 17 deg
Second intercept angle righting/heeling moment 36.7235 deg
Second intercept angle righting/heeling moment required (and satisfied) 30 deg
Righting moment zero crossing angle 39.2598 deg
Righting moment zero crossing angle required (and satisfied) 36.7235 deg
Metacentric height 1.41803 m
Metacentric height required (and satisfied) 0.5 m
Righting moment area excess % 241.785 %
Righting moment area excess % required (and satisfied) 40 %

Hydro Models

Name Boundary Condition Is column stabilized
HydroModel1 Floating no

HydroModel1, hydrostatic table description

Column Description Unit
ZWL Z-waterline m
DISP Volume of displacement m^3
COB Centre of buoyancy m
COF Centre of flotation m
WPA Water plane area m^2
MX Z Metacenter X-rotation Z-position m
MY Z Metacenter Y-rotation Z-position m

HydroModel1, hydrostatic table

ZWL DISP COB X COB Y COB Z COF X COF Y WPA MX Z MY Z
m m^3 m m m m m m^2 m m
0 0           0    
0.5 135 13.57 0 0.25 13.68 0 273 16.37 130.24
1 273 13.68 0 0.5 13.91 0 277 8.58 70.06
1.5 412 13.8 0 0.76 14.14 0 281 6.16 50.25
2 554 13.91 0 1.01 14.37 0 286 5.07 40.56
2.5 698 14.03 0 1.27 14.6 0 290 4.52 34.91
3 843 14.13 0 1.52 14.6 0 290 4.22 28.89
3.5 988 14.2 0 1.78 14.6 0 290 2.93 1.78
4 1022 14.11 0 1.84 11.45 0 68 1.84 1.84
4.5 1056 14.02 0 1.9 11.45 0 68 1.9 1.9
5 1090 13.94 0 1.97 11.45 0 68 1.97 1.97
5.5 1124 13.86 0 2.04 11.45 0 68 2.04 2.04
6 1158 13.79 0 2.12 11.45 0 68 2.12 2.12
6.5 1192 13.73 0 2.2 11.45 0 68 2.2 2.2
7 1226 13.66 0 2.28 11.45 0 68 2.28 2.28
7.5 1261 13.6 0 2.36 11.45 0 68 2.36 2.36
8 1295 13.55 0 2.45 11.45 0 68 2.45 2.45
8.5 1329 13.49 0 2.54 11.45 0 68 2.54 2.54
9 1363 13.44 0 2.63 11.45 0 68 2.63 2.63

Mass Models Table 1

Name File name Symmetry in statistics Number of nodes Number of plates/shells Number of beam segments Number of solid elements X-min [m] X-max [m] Delta-X [m] Y-min [m] Y-max [m]
MassModel1 C:/DNV/Workspaces/Barge_400C/StructureT4.FEM No 1339 1566 0 0 0 30.3 30.3 -5 5

Mass Models Table 2

Name Delta-Y [m] Z-min [m] Z-max [m] Delta-Z [m] Mass Model Type Total mass [Kg] Center of gravity X [m] Center of gravity Y [m] Center of gravity Z [m] Radius of gyration X (global system) [m] Radius of gyration Y (global system) [m]
MassModel1 10 0 9 9 From file 544015 14.2106 7.08937E-005 3.79587 3.21456 15.7751

Mass Models Table 3

Name Radius of gyration Z (global system) [m] Specific product inertia radius XY (global system) [m] Specific product inertia radius XZ (global system) [m] Specific product inertia radius YZ (global system) [m] Roll-pitch centrifugal moment(global system) [m^2] Roll-yaw centrifugal moment (global system) [m^2] Pitch-yaw centrifugal moment (global system) [m^2] Total mass-compartment mass in metacenter x-rot [Kg] Center of gravity X-compartment mass in metacenter x-rot [m] Center of gravity Y-compartment mass in metacenter x-rot [m] Center of gravity Z-compartment mass in metacenter x-rot [m]
MassModel1 15.7989 -0.0481205 -5.20759 0.00929587 -0.00231558 -27.119 8.64131E-005 544015 14.2106 7.08942E-005 3.79587

MassModel1, Total mass matrix global system, Upper diagonal

X [Kg] Y [Kg] Z [Kg]
544015 -8.67362E-019 -1.13687E-013
0 544015 -1.11022E-016
2.27374E-013 2.22045E-016 544015

MassModel1, Total mass matrix global system, Upper crossterms

RX [Kg*m] RY [Kg*m] RZ [Kg*m]
-1.73472E-018 1.02217E+006 -54.9531
-1.02217E+006 1.77636E-015 7.74917E+006
54.9531 -7.74917E+006 0

MassModel1, Total mass matrix global system, Lower crossterms

X [Kg*m] Y [Kg*m] Z [Kg*m]
3.46945E-018 -1.02217E+006 54.9531
1.02217E+006 -1.77636E-015 -7.74917E+006
-54.9531 7.74917E+006 0

MassModel1, Total mass matrix global system, Inertia tensor

RX [Kg*m^2] RY [Kg*m^2] RZ [Kg*m^2]
5.62152E+006 -1259.71 -1.47531E+007
-1259.71 1.3538E+008 47.01
-1.47531E+007 47.01 1.35789E+008

MassModel1, Total mass matrix input system, Upper diagonal

X [Kg] Y [Kg] Z [Kg]
544015 6.56419E-015 9.09495E-013
-2.77556E-017 544015 0
-2.72848E-012 -1.77636E-015 544015

MassModel1, Total mass matrix input system, Upper crossterms

RX [Kg*m] RY [Kg*m] RZ [Kg*m]
-2.54796E-014 2.06501E+006 -38.5672
-2.06501E+006 -7.10543E-015 7.73076E+006
38.5672 -7.73076E+006 -2.84217E-014

MassModel1, Total mass matrix input system, Lower crossterms

X [Kg*m] Y [Kg*m] Z [Kg*m]
5.55112E-017 -2.06501E+006 38.5672
2.06501E+006 2.13163E-014 -7.73076E+006
-38.5672 7.73076E+006 1.42109E-014

MassModel1, Total mass matrix input system, Inertia tensor

RX [Kg*m^2] RY [Kg*m^2] RZ [Kg*m^2]
1.15447E+007 -1023.25 -2.97346E+007
-1023.25 1.40774E+008 -18.904
-2.97346E+007 -18.904 1.3526E+008

Loading Conditions Table 1

Name Z-waterline [m] Heel [deg] Trim [deg] Displacement [m^3] Center of buoyancy X [m] Center of buoyancy Y [m] Center of buoyancy Z [m] Flotation center X [m] Flotation center Y [m] Flotation center Z [m] Waterline area [m^2]
LoadingCondition1 1.78794 -0.000454644 0.519442 530.746 14.236 3.36717E-005 0.97024 14.3941 1.28948E-006 1.91851 286.188

Loading Conditions Table 2

Name Metacenter X-rotation X [m] Metacenter X-rotation Y [m] Metacenter X-rotation Z [m]
LoadingCondition1 14.1976 -1.38064E-009 5.21384

Panel Models Table 1

Name File name Symmetry in statistics Number of nodes Number of plates/shells Number of beam segments Number of solid elements X-min [m] X-max [m] Delta-X [m] Y-min [m] Y-max [m]
PanelModel1 C:/DNV/Workspaces/Barge_400C/BargeT1.FEM No 1339 1566 0 0 0 30.3 30.3 -5 5

Panel Models Table 2

Name Delta-Y [m] Z-min [m] Z-max [m] Delta-Z [m]
PanelModel1 10 0 9 9

