IxChariot



Summary - D:\Airespace\VoIP\a\16xpc.tst


Console version 6.25
Console build level 021
Console product type IxChariot
Filename D:\Airespace\VoIP\a\16xpc.tst
Run start time 10. mai 2006, 14:26:01
Run end time 10. mai 2006, 14:29:03
Elapsed time 00:03:02
How the test ended Ran to completion
Number of pairs 16


Run Options


End type Run for a fixed duration
Duration 00:03:00
Reporting type Batch
Automatically poll endpoints No
Stop run upon initialization failure Yes
Connect timeout during test (minutes) 0
Stop test after this many running pairs fail 1
Collect endpoint CPU utilization No
Collect TCP statistics No
Validate data upon receipt No
Use a new seed for random variables on every run No
Datagram window size (bytes) 1500
Datagram retransmission timeout (milliseconds) 200
Datagram number of retransmits before aborting 50
Receive Timeout (milliseconds) 10000
Time To Live (Hops) 32
Enable Ixia hardware timestamps No


Test Setup (Console to Endpoint 1)


Group/ Pair Console Knows Endpoint 1 Console Protocol Console Service Quality Pair Comment
All Pairs
Pair 1 158.38.38.5 TCP n/a
Pair 2 158.38.38.5 TCP n/a
Pair 3 158.38.38.5 TCP n/a
Pair 4 158.38.38.5 TCP n/a
Pair 5 158.38.38.5 TCP n/a
Pair 6 158.38.38.5 TCP n/a
Pair 7 158.38.38.5 TCP n/a
Pair 8 158.38.38.5 TCP n/a
Pair 9 158.38.38.5 TCP n/a
Pair 10 158.38.38.5 TCP n/a
Pair 11 158.38.38.5 TCP n/a
Pair 12 158.38.38.5 TCP n/a
Pair 13 158.38.38.5 TCP n/a
Pair 14 158.38.38.5 TCP n/a
Pair 15 158.38.38.5 TCP n/a
Pair 16 158.38.38.5 TCP n/a


Test Setup (Endpoint 1 to Endpoint 2)


Group/ Pair Endpoint 1 Knows Endpoint 2 (Setup) Endpoint 2 Setup Protocol
All Pairs
Pair 1 158.38.61.115 TCP
Pair 2 158.38.61.28 TCP
Pair 3 158.38.61.30 TCP
Pair 4 158.38.61.32 TCP
Pair 5 158.38.61.115 TCP
Pair 6 158.38.61.28 TCP
Pair 7 158.38.61.30 TCP
Pair 8 158.38.61.32 TCP
Pair 9 158.38.61.115 TCP
Pair 10 158.38.61.28 TCP
Pair 11 158.38.61.30 TCP
Pair 12 158.38.61.32 TCP
Pair 13 158.38.61.115 TCP
Pair 14 158.38.61.28 TCP
Pair 15 158.38.61.30 TCP
Pair 16 158.38.61.32 TCP


Test Execution (Endpoint 1 to Endpoint 2)


Group/ Pair Endpoint 1 Endpoint 2 Network Protocol Service Quality Script/Stream Name
All Pairs
Pair 1 158.38.38.5 158.38.61.115 RTP
G.711a
Pair 2 158.38.38.5 158.38.61.28 RTP
G.711a
Pair 3 158.38.38.5 158.38.61.30 RTP
G.711a
Pair 4 158.38.38.5 158.38.61.32 RTP
G.711a
Pair 5 158.38.38.5 158.38.61.115 RTP
G.711a
Pair 6 158.38.38.5 158.38.61.28 RTP
G.711a
Pair 7 158.38.38.5 158.38.61.30 RTP
G.711a
Pair 8 158.38.38.5 158.38.61.32 RTP
G.711a
Pair 9 158.38.38.5 158.38.61.115 RTP
G.711a
Pair 10 158.38.38.5 158.38.61.28 RTP
G.711a
Pair 11 158.38.38.5 158.38.61.30 RTP
G.711a
Pair 12 158.38.38.5 158.38.61.32 RTP
G.711a
Pair 13 158.38.38.5 158.38.61.115 RTP
G.711a
Pair 14 158.38.38.5 158.38.61.28 RTP
G.711a
Pair 15 158.38.38.5 158.38.61.30 RTP
G.711a
Pair 16 158.38.38.5 158.38.61.32 RTP
G.711a


Throughput


Group/ Pair Average (Mbps) Minimum (Mbps) Maximum (Mbps) Throughput 95% Confidence Interval Measured Time (secs) Relative Precision
All Pairs 1,018 0,047 0,064
Pair 1 0,064 0,064 0,064 0,000 180,000 0,002
Pair 2 0,064 0,064 0,064 0,000 180,011 0,004
Pair 3 0,064 0,064 0,064 0,000 180,006 0,004
Pair 4 0,064 0,047 0,064 0,001 181,048 1,154
Pair 5 0,064 0,064 0,064 0,000 180,008 0,003
Pair 6 0,064 0,064 0,064 0,000 180,003 0,003
Pair 7 0,064 0,064 0,064 0,000 180,009 0,004
Pair 8 0,064 0,064 0,064 0,000 180,004 0,004
Pair 9 0,064 0,064 0,064 0,000 180,002 0,002
Pair 10 0,064 0,064 0,064 0,000 180,002 0,003
Pair 11 0,064 0,064 0,064 0,000 180,002 0,002
Pair 12 0,064 0,047 0,064 0,001 181,047 1,156
Pair 13 0,064 0,064 0,064 0,000 180,004 0,003
Pair 14 0,064 0,064 0,064 0,000 180,000 0,004
Pair 15 0,064 0,064 0,064 0,000 180,002 0,002
Pair 16 0,064 0,064 0,064 0,000 180,001 0,006
Totals: 1,018 0,047 0,064




RSSI


Group/ Pair RSSI E1 Average RSSI E1 Minimum RSSI E1 Maximum RSSI E2 Average RSSI E2 Minimum RSSI E2 Maximum Number Unique AP
All Pairs
Pair 1 n/a n/a n/a -29 -30 -28 1
Pair 2 n/a n/a n/a -46 -60 -41 1
Pair 3 n/a n/a n/a -56 -61 -52 1
Pair 4 n/a n/a n/a -20 -23 -17 1
Pair 5 n/a n/a n/a -29 -30 -28 1
Pair 6 n/a n/a n/a -46 -60 -41 1
Pair 7 n/a n/a n/a -56 -61 -52 1
Pair 8 n/a n/a n/a -20 -23 -17 1
Pair 9 n/a n/a n/a -29 -30 -28 1
Pair 10 n/a n/a n/a -46 -60 -41 1
Pair 11 n/a n/a n/a -56 -61 -52 1
Pair 12 n/a n/a n/a -20 -23 -17 1
Pair 13 n/a n/a n/a -29 -30 -28 1
Pair 14 n/a n/a n/a -46 -60 -41 1
Pair 15 n/a n/a n/a -56 -61 -52 1
Pair 16 n/a n/a n/a -20 -23 -17 1
Totals:




VoIP


Group/ Pair MOS Average MOS Minimum MOS Maximum R-value Average End-to-End Delay Average (ms) One-Way Delay Average (ms) RFC 1889 Jitter Average (ms) Percent Bytes Lost E1 to E2 Maximum Consecutive Lost Datagrams Jitter Buffer Lost Datagrams
All Pairs 4,32 2,36 4,37 90,30 62 1 0,122 0,001 1 96
Pair 1 4,37 4,37 4,37 91,47 61,933 1 0,000 0,000 0 0
Pair 2 4,37 4,37 4,37 91,49 61,033 0 0,000 0,000 0 0
Pair 3 4,37 4,37 4,37 91,42 64,100 3 0,000 0,000 0 0
Pair 4 4,16 2,36 4,37 86,61 61,533 1 0,483 0,011 1 25
Pair 5 4,37 4,37 4,37 91,47 61,983 1 0,000 0,000 0 0
Pair 6 4,37 4,37 4,37 91,49 61,050 0 0,000 0,000 0 0
Pair 7 4,37 4,37 4,37 91,42 64,167 3 0,000 0,000 0 0
Pair 8 4,18 2,53 4,37 87,04 61,533 1 0,467 0,000 0 23
Pair 9 4,37 4,37 4,37 91,47 61,983 1 0,000 0,000 0 0
Pair 10 4,37 4,37 4,37 91,49 61,050 0 0,000 0,000 0 0
Pair 11 4,37 4,37 4,37 91,42 64,050 3 0,000 0,000 0 0
Pair 12 4,17 2,54 4,37 86,67 61,483 0 0,517 0,011 1 24
Pair 13 4,37 4,37 4,37 91,47 61,950 1 0,000 0,000 0 0
Pair 14 4,37 4,37 4,37 91,49 61,050 0 0,000 0,000 0 0
Pair 15 4,37 4,37 4,37 91,42 64,033 3 0,000 0,000 0 0
Pair 16 4,18 2,53 4,37 86,95 61,567 1 0,483 0,000 0 24
Totals: 4,32 2,36 4,37 90,30 62 1 0,122 0,001 1 96




One-Way Delay


Group/ Pair One-Way Delay Average (ms) One-Way Delay Minimum (ms) One-Way Delay Maximum (ms) Estimated Clock Error (ms) Maximum Clock Error (ms) Clock
All Pairs 1 0 6 5,464 9,881
Pair 1 1 0 1 6,437 7,000 Endpoint
Pair 2 0 0 1 6,316 8,244 Endpoint
Pair 3 3 1 4 1,110 3,070 Endpoint
Pair 4 1 0 6 7,993 9,881 Endpoint
Pair 5 1 0 2 6,437 7,000 Endpoint
Pair 6 0 0 1 6,316 8,244 Endpoint
Pair 7 3 1 5 1,110 3,070 Endpoint
Pair 8 1 0 6 7,993 9,881 Endpoint
Pair 9 1 0 1 6,437 7,000 Endpoint
Pair 10 0 0 1 6,316 8,244 Endpoint
Pair 11 3 1 4 1,110 3,070 Endpoint
Pair 12 0 0 5 7,993 9,881 Endpoint
Pair 13 1 0 1 6,437 7,000 Endpoint
Pair 14 0 0 1 6,316 8,244 Endpoint
Pair 15 3 1 4 1,110 3,070 Endpoint
Pair 16 1 0 6 7,993 9,881 Endpoint
Totals: 1 0 6 5,464 9,881




Lost Data


Group/ Pair Bytes Sent by E1 Bytes Received E2 (Streaming) Bytes Lost from E1 to E2 Percent Bytes Lost E1 to E2 E1 Throughput (Mbps) Maximum Consecutive Lost Datagrams Measured Time (secs) Relative Precision
All Pairs 23 040 000 23 039 680 320 0,001
1
Pair 1 1 440 000 1 440 000 0 0,000 0,064 0 180,000 0,002
Pair 2 1 440 000 1 440 000 0 0,000 0,064 0 180,011 0,004
Pair 3 1 440 000 1 440 000 0 0,000 0,064 0 180,006 0,004
Pair 4 1 440 000 1 439 840 160 0,011 0,064 1 181,048 1,154
Pair 5 1 440 000 1 440 000 0 0,000 0,064 0 180,008 0,003
Pair 6 1 440 000 1 440 000 0 0,000 0,064 0 180,003 0,003
Pair 7 1 440 000 1 440 000 0 0,000 0,064 0 180,009 0,004
Pair 8 1 440 000 1 440 000 0 0,000 0,064 0 180,004 0,004
Pair 9 1 440 000 1 440 000 0 0,000 0,064 0 180,002 0,002
Pair 10 1 440 000 1 440 000 0 0,000 0,064 0 180,002 0,003
Pair 11 1 440 000 1 440 000 0 0,000 0,064 0 180,002 0,002
Pair 12 1 440 000 1 439 840 160 0,011 0,064 1 181,047 1,156
Pair 13 1 440 000 1 440 000 0 0,000 0,064 0 180,004 0,003
Pair 14 1 440 000 1 440 000 0 0,000 0,064 0 180,000 0,004
Pair 15 1 440 000 1 440 000 0 0,000 0,064 0 180,002 0,002
Pair 16 1 440 000 1 440 000 0 0,000 0,064 0 180,001 0,006
Totals: 23 040 000 23 039 680 320 0,001
1





Jitter


Group/ Pair RFC 1889 Jitter Average (ms) RFC 1889 Jitter Minimum (ms) RFC 1889 Jitter Maximum (ms) Jitter (delay variation) Max. (ms)
All Pairs 0,122 0 15 88
Pair 1 0,000 0 0 3
Pair 2 0,000 0 0 4
Pair 3 0,000 0 0 4
Pair 4 0,483 0 13 85
Pair 5 0,000 0 0 4
Pair 6 0,000 0 0 3
Pair 7 0,000 0 0 5
Pair 8 0,467 0 14 88
Pair 9 0,000 0 0 2
Pair 10 0,000 0 0 3
Pair 11 0,000 0 0 4
Pair 12 0,517 0 15 88
Pair 13 0,000 0 0 3
Pair 14 0,000 0 0 3
Pair 15 0,000 0 0 3
Pair 16 0,483 0 15 88
Totals: 0,122 0 15 88






Datagram (Endpoint 1)


Group/ Pair Total Datagrams Sent by E1 Duplicate Datagrams Sent by E1 Total Datagrams Received by E1 Duplicate Datagrams Received by E1 Datagrams Lost, E1 to E2
All Pairs 144 000 n/a n/a n/a 2
Pair 1 9 000 n/a n/a n/a 0
Pair 2 9 000 n/a n/a n/a 0
Pair 3 9 000 n/a n/a n/a 0
Pair 4 9 000 n/a n/a n/a 1
Pair 5 9 000 n/a n/a n/a 0
Pair 6 9 000 n/a n/a n/a 0
Pair 7 9 000 n/a n/a n/a 0
Pair 8 9 000 n/a n/a n/a 0
Pair 9 9 000 n/a n/a n/a 0
Pair 10 9 000 n/a n/a n/a 0
Pair 11 9 000 n/a n/a n/a 0
Pair 12 9 000 n/a n/a n/a 1
Pair 13 9 000 n/a n/a n/a 0
Pair 14 9 000 n/a n/a n/a 0
Pair 15 9 000 n/a n/a n/a 0
Pair 16 9 000 n/a n/a n/a 0
Totals: 144 000 n/a n/a n/a 2


Datagram (Endpoint 2)


Group/ Pair Total Datagrams Sent by E2 Duplicate Datagrams Sent by E2 Total Datagrams Received by E2 Duplicate Datagrams Received by E2 Datagrams Lost, E2 to E1 Datagrams Out of Order
All Pairs n/a n/a 143 998 0 n/a 0
Pair 1 n/a n/a 9 000 0 n/a 0
Pair 2 n/a n/a 9 000 0 n/a 0
Pair 3 n/a n/a 9 000 0 n/a 0
Pair 4 n/a n/a 8 999 0 n/a 0
Pair 5 n/a n/a 9 000 0 n/a 0
Pair 6 n/a n/a 9 000 0 n/a 0
Pair 7 n/a n/a 9 000 0 n/a 0
Pair 8 n/a n/a 9 000 0 n/a 0
Pair 9 n/a n/a 9 000 0 n/a 0
Pair 10 n/a n/a 9 000 0 n/a 0
Pair 11 n/a n/a 9 000 0 n/a 0
Pair 12 n/a n/a 8 999 0 n/a 0
Pair 13 n/a n/a 9 000 0 n/a 0
Pair 14 n/a n/a 9 000 0 n/a 0
Pair 15 n/a n/a 9 000 0 n/a 0
Pair 16 n/a n/a 9 000 0 n/a 0
Totals: n/a n/a 143 998 0 n/a 0


Endpoint Configuration


Group/ Pair E1 Operating System E1 Version E1 Build Level E1 Product Type E2 Operating System E2 Version E2 Build Level E2 Product Type
All Pairs
Pair 1 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 2 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 3 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 4 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 5 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 6 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 7 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 8 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 9 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 10 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 11 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 12 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 13 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 14 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 15 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail
Pair 16 Linux 32-bit (x86) 6.20 085 Retail Windows XP (32-bit) 6.20 085 Retail


Raw Data Totals


Group/ Pair Number of Timing Records Transaction Count Bytes Sent by E1 Bytes Received by E1 Measured Time (secs) Relative Precision
All Pairs 960 960 23 040 000 n/a
Pair 1 60 60 1 440 000 n/a 180,000 0,002
Pair 2 60 60 1 440 000 n/a 180,011 0,004
Pair 3 60 60 1 440 000 n/a 180,006 0,004
Pair 4 60 60 1 440 000 n/a 181,048 1,154
Pair 5 60 60 1 440 000 n/a 180,008 0,003
Pair 6 60 60 1 440 000 n/a 180,003 0,003
Pair 7 60 60 1 440 000 n/a 180,009 0,004
Pair 8 60 60 1 440 000 n/a 180,004 0,004
Pair 9 60 60 1 440 000 n/a 180,002 0,002
Pair 10 60 60 1 440 000 n/a 180,002 0,003
Pair 11 60 60 1 440 000 n/a 180,002 0,002
Pair 12 60 60 1 440 000 n/a 181,047 1,156
Pair 13 60 60 1 440 000 n/a 180,004 0,003
Pair 14 60 60 1 440 000 n/a 180,000 0,004
Pair 15 60 60 1 440 000 n/a 180,002 0,002
Pair 16 60 60 1 440 000 n/a 180,001 0,006
Totals: 960 960 23 040 000 n/a


This network performance test was created and run using Ixia's IxChariot. Visit the Ixia home page for more information.