Description |
\,,/ o.O \,,/ Report drawn at 50000.0. Last reset at 86.1419. |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of terms per query | 86.141988 | 224 | 2.67857 | 1.59435 | 0.0 | 8.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 6 | 2.68 | 2.68 | | | ** |
1 | 1.0 | 46 | 20.54 | 23.21 | | | *********** |
2 | 1.9 | 68 | 30.36 | 53.57 | | | **************** |
3 | 2.8 | 49 | 21.88 | 75.45 | | | *********** |
4 | 3.7 | 27 | 12.05 | 87.5 | | | ******* |
5 | 4.6 | 16 | 7.14 | 94.64 | | | **** |
6 | 5.5 | 5 | 2.23 | 96.88 | | | ** |
7 | 6.4 | 3 | 1.34 | 98.21 | | | * |
8 | 7.3 | 4 | 1.79 | 100.0 | | | * |
9 | 8.2 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of results per query | 86.141988 | 224 | 4443636.97768 | 7048574.97038 | 0.0 | 2.4542182E7 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 60 | 26.79 | 26.79 | | | ************** |
2 | 50000.0 | 7 | 3.12 | 29.91 | | | ** |
3 | 100000.0 | 12 | 5.36 | 35.27 | | | *** |
4 | 150000.0 | 6 | 2.68 | 37.95 | | | ** |
5 | 200000.0 | 4 | 1.79 | 39.73 | | | * |
6 | 250000.0 | 2 | 0.89 | 40.62 | | | * |
7 | 300000.0 | 0 | 0.0 | 40.62 | | | |
8 | 350000.0 | 6 | 2.68 | 43.3 | | | ** |
9 | 400000.0 | 1 | 0.45 | 43.75 | | | * |
10 | 450000.0 | 1 | 0.45 | 44.2 | | | * |
11 | 500000.0 | 2 | 0.89 | 45.09 | | | * |
12 | 550000.0 | 0 | 0.0 | 45.09 | | | |
13 | 600000.0 | 2 | 0.89 | 45.98 | | | * |
14 | 650000.0 | 3 | 1.34 | 47.32 | | | * |
15 | 700000.0 | 2 | 0.89 | 48.21 | | | * |
16 | 750000.0 | 0 | 0.0 | 48.21 | | | |
17 | 800000.0 | 0 | 0.0 | 48.21 | | | |
18 | 850000.0 | 2 | 0.89 | 49.11 | | | * |
19 | 900000.0 | 0 | 0.0 | 49.11 | | | |
20 | 950000.0 | 4 | 1.79 | 50.89 | | | * |
21 | 1000000.0 | 110 | 49.11 | 100.0 | | | ************************* |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Total index size per query | 86.141988 | 224 | 4.407061603571E7 | 8.210799572282E7 | 0.0 | 4.84093904E8 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 121 | 54.02 | 54.02 | | | **************************** |
2 | 1.0E7 | 25 | 11.16 | 65.18 | | | ****** |
3 | 2.0E7 | 18 | 8.04 | 73.21 | | | ***** |
4 | 3.0E7 | 7 | 3.12 | 76.34 | | | ** |
5 | 4.0E7 | 3 | 1.34 | 77.68 | | | * |
6 | 5.0E7 | 4 | 1.79 | 79.46 | | | * |
7 | 6.0E7 | 2 | 0.89 | 80.36 | | | * |
8 | 7.0E7 | 2 | 0.89 | 81.25 | | | * |
9 | 8.0E7 | 3 | 1.34 | 82.59 | | | * |
10 | 9.0E7 | 1 | 0.45 | 83.04 | | | * |
11 | 1.0E8 | 0 | 0.0 | 83.04 | | | |
12 | 1.1E8 | 3 | 1.34 | 84.38 | | | * |
13 | 1.2E8 | 2 | 0.89 | 85.27 | | | * |
14 | 1.3E8 | 5 | 2.23 | 87.5 | | | ** |
15 | 1.4E8 | 2 | 0.89 | 88.39 | | | * |
16 | 1.5E8 | 7 | 3.12 | 91.52 | | | ** |
17 | 1.6E8 | 3 | 1.34 | 92.86 | | | * |
18 | 1.7E8 | 1 | 0.45 | 93.3 | | | * |
19 | 1.8E8 | 2 | 0.89 | 94.2 | | | * |
20 | 1.9E8 | 3 | 1.34 | 95.54 | | | * |
21 | 2.0E8 | 10 | 4.46 | 100.0 | | | *** |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Query Times | 86.141988 | 224 | 4490.57852 | 4031.44144 | 42.73186 | 18658.52948 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 142 | 63.39 | 63.39 | | | ******************************** |
2 | 5000.0 | 56 | 25.0 | 88.39 | | | ************* |
3 | 10000.0 | 22 | 9.82 | 98.21 | | | ***** |
4 | 15000.0 | 4 | 1.79 | 100.0 | | | * |
5 | 20000.0 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | Order | pass | (Re)set | Users | Limit | Min | Now | Usage[%] | avg.Wait | QLimit | QMaxL | refus. | DL |
CPU0 | FIFO | no | 86.141988 | 199669 | 1 | 0 | 1 | 39.9 | 0.0362 | unlimit. | 5 | 0 | no |
ETH0 | FIFO | no | 86.141988 | 338 | 1 | 0 | 0 | 44.96 | 0.0 | unlimit. | 1 | 0 | no |
DISK0 | FIFO | no | 86.141988 | 524 | 1 | 0 | 0 | 86.97 | 323.73503 | unlimit. | 8 | 0 | no |
MEM0 | FIFO | no | 86.141988 | 293 | 4096 | 8 | 2056 | 59.62 | 0.0 | unlimit. | 1 | 0 | no |
CPU1 | FIFO | no | 86.141988 | 166819 | 1 | 0 | 0 | 33.32 | 0.03527 | unlimit. | 5 | 0 | no |
ETH1 | FIFO | no | 86.141988 | 320 | 1 | 0 | 0 | 51.02 | 0.0 | unlimit. | 1 | 0 | no |
DISK1 | FIFO | no | 86.141988 | 527 | 1 | 0 | 0 | 82.13 | 241.5633 | unlimit. | 9 | 0 | no |
MEM1 | FIFO | no | 86.141988 | 270 | 4096 | 14 | 1302 | 44.51 | 0.0 | unlimit. | 1 | 0 | no |
CPU2 | FIFO | no | 86.141988 | 96730 | 1 | 0 | 1 | 19.29 | 0.02945 | unlimit. | 5 | 0 | no |
ETH2 | FIFO | no | 86.141988 | 318 | 1 | 0 | 0 | 27.01 | 0.0 | unlimit. | 1 | 0 | no |
DISK2 | FIFO | no | 86.141988 | 437 | 1 | 0 | 0 | 62.02 | 76.28536 | unlimit. | 5 | 0 | no |
MEM2 | FIFO | no | 86.141988 | 276 | 4096 | 74 | 3022 | 37.73 | 0.0 | unlimit. | 1 | 0 | no |
CPU3 | FIFO | no | 86.141988 | 158930 | 1 | 0 | 0 | 31.74 | 0.02634 | unlimit. | 4 | 0 | no |
ETH3 | FIFO | no | 86.141988 | 325 | 1 | 0 | 0 | 47.06 | 0.0 | unlimit. | 1 | 0 | no |
DISK3 | FIFO | no | 86.141988 | 483 | 1 | 0 | 0 | 88.98 | 406.67597 | unlimit. | 9 | 0 | no |
MEM3 | FIFO | no | 86.141988 | 276 | 4096 | 32 | 1116 | 52.34 | 0.0 | unlimit. | 1 | 0 | no |
CPU5 | FIFO | no | 86.141988 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
ETH5 | FIFO | no | 86.141988 | 449 | 1 | 0 | 1 | 0.08 | 0.0 | unlimit. | 1 | 0 | no |
DISK5 | FIFO | no | 86.141988 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
MEM5 | FIFO | no | 86.141988 | 0 | 51200 | 51200 | 51200 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
created using DESMO-J Version 2.1.1 at Wed May 21 16:55:36 CEST 2008 - DESMO-J is licensed under Apache License, Version 2.0