Description |
\,,/ o.O \,,/ Report drawn at 5000.0. Last reset at 0.0. |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of terms per query | 0.0 | 153 | 2.7451 | 1.54123 | 1.0 | 8.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 1.0 | 33 | 21.57 | 21.57 | | | *********** |
2 | 1.9 | 48 | 31.37 | 52.94 | | | **************** |
3 | 2.8 | 31 | 20.26 | 73.2 | | | *********** |
4 | 3.7 | 22 | 14.38 | 87.58 | | | ******** |
5 | 4.6 | 11 | 7.19 | 94.77 | | | **** |
6 | 5.5 | 3 | 1.96 | 96.73 | | | * |
7 | 6.4 | 3 | 1.96 | 98.69 | | | * |
8 | 7.3 | 2 | 1.31 | 100.0 | | | * |
9 | 8.2 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of results per query | 0.0 | 153 | 363.30719 | 3316.00753 | 0.0 | 40282.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 153 | 100.0 | 100.0 | | | *************************************************** |
2 | 50000.0 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Total index size per query | 0.0 | 153 | 444550.90196 | 816910.82376 | 0.0 | 4354288.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 81 | 52.94 | 52.94 | | | *************************** |
2 | 100000.0 | 15 | 9.8 | 62.75 | | | ***** |
3 | 200000.0 | 15 | 9.8 | 72.55 | | | ***** |
4 | 300000.0 | 7 | 4.58 | 77.12 | | | *** |
5 | 400000.0 | 1 | 0.65 | 77.78 | | | * |
6 | 500000.0 | 3 | 1.96 | 79.74 | | | * |
7 | 600000.0 | 1 | 0.65 | 80.39 | | | * |
8 | 700000.0 | 1 | 0.65 | 81.05 | | | * |
9 | 800000.0 | 1 | 0.65 | 81.7 | | | * |
10 | 900000.0 | 1 | 0.65 | 82.35 | | | * |
11 | 1000000.0 | 0 | 0.0 | 82.35 | | | |
12 | 1100000.0 | 3 | 1.96 | 84.31 | | | * |
13 | 1200000.0 | 2 | 1.31 | 85.62 | | | * |
14 | 1300000.0 | 4 | 2.61 | 88.24 | | | ** |
15 | 1400000.0 | 2 | 1.31 | 89.54 | | | * |
16 | 1500000.0 | 2 | 1.31 | 90.85 | | | * |
17 | 1600000.0 | 2 | 1.31 | 92.16 | | | * |
18 | 1700000.0 | 1 | 0.65 | 92.81 | | | * |
19 | 1800000.0 | 1 | 0.65 | 93.46 | | | * |
20 | 1900000.0 | 3 | 1.96 | 95.42 | | | * |
21 | 2000000.0 | 7 | 4.58 | 100.0 | | | *** |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Query Times | 0.0 | 153 | 370.49423 | 296.61842 | 14.56944 | 1571.12844 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 114 | 74.51 | 74.51 | | | ************************************** |
2 | 500.0 | 34 | 22.22 | 96.73 | | | ************ |
3 | 1000.0 | 4 | 2.61 | 99.35 | | | ** |
4 | 1500.0 | 1 | 0.65 | 100.0 | | | * |
5 | 2000.0 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | Order | pass | (Re)set | Users | Limit | Min | Now | Usage[%] | avg.Wait | QLimit | QMaxL | refus. | DL |
CPU0 | FIFO | no | 0.0 | 2414 | 1 | 0 | 1 | 4.13 | 4.1E-4 | unlimit. | 2 | 0 | no |
ETH0 | FIFO | no | 0.0 | 222 | 1 | 0 | 1 | 0.38 | 0.0 | unlimit. | 1 | 0 | no |
DISK0 | FIFO | no | 0.0 | 346 | 1 | 0 | 0 | 100.0 | 36.61697 | unlimit. | 6 | 0 | no |
MEM0 | FIFO | no | 0.0 | 184 | 4096 | 4070 | 4081 | 0.2 | 0.0 | unlimit. | 1 | 0 | no |
CPU1 | FIFO | no | 0.0 | 2335 | 1 | 0 | 1 | 3.97 | 6.2E-4 | unlimit. | 2 | 0 | no |
ETH1 | FIFO | no | 0.0 | 211 | 1 | 0 | 1 | 0.37 | 0.0 | unlimit. | 1 | 0 | no |
DISK1 | FIFO | no | 0.0 | 345 | 1 | 0 | 0 | 100.0 | 50.26266 | unlimit. | 6 | 0 | no |
MEM1 | FIFO | no | 0.0 | 171 | 4096 | 4072 | 4096 | 0.16 | 0.0 | unlimit. | 1 | 0 | no |
CPU2 | FIFO | no | 0.0 | 1652 | 1 | 0 | 1 | 2.69 | 4.3E-4 | unlimit. | 2 | 0 | no |
ETH2 | FIFO | no | 0.0 | 215 | 1 | 0 | 1 | 0.38 | 0.0 | unlimit. | 1 | 0 | no |
DISK2 | FIFO | no | 0.0 | 289 | 1 | 0 | 0 | 82.54 | 8.89884 | unlimit. | 4 | 0 | no |
MEM2 | FIFO | no | 0.0 | 183 | 4096 | 4066 | 4092 | 0.24 | 0.0 | unlimit. | 1 | 0 | no |
CPU3 | FIFO | no | 0.0 | 2474 | 1 | 0 | 1 | 4.27 | 0.00111 | unlimit. | 2 | 0 | no |
ETH3 | FIFO | no | 0.0 | 228 | 1 | 0 | 1 | 0.39 | 0.0 | unlimit. | 1 | 0 | no |
DISK3 | FIFO | no | 0.0 | 320 | 1 | 0 | 0 | 93.64 | 23.45156 | unlimit. | 6 | 0 | no |
MEM3 | FIFO | no | 0.0 | 189 | 4096 | 4072 | 4087 | 0.19 | 0.0 | unlimit. | 1 | 0 | no |
CPU5 | FIFO | no | 0.0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
ETH5 | FIFO | no | 0.0 | 318 | 1 | 0 | 1 | 0.52 | 0.0 | unlimit. | 1 | 0 | no |
DISK5 | FIFO | no | 0.0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
MEM5 | FIFO | no | 0.0 | 0 | 51200 | 51200 | 51200 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
created using DESMO-J Version 2.1.1 at Sun May 25 18:42:37 CEST 2008 - DESMO-J is licensed under Apache License, Version 2.0