Description |
\,,/ o.O \,,/ Report drawn at 50000.0. Last reset at 86.1419. |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of terms per query | 86.141988 | 191 | 2.79058 | 1.57551 | 1.0 | 8.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 1.0 | 39 | 20.42 | 20.42 | | | *********** |
2 | 1.9 | 60 | 31.41 | 51.83 | | | **************** |
3 | 2.8 | 40 | 20.94 | 72.77 | | | *********** |
4 | 3.7 | 28 | 14.66 | 87.43 | | | ******** |
5 | 4.6 | 13 | 6.81 | 94.24 | | | **** |
6 | 5.5 | 4 | 2.09 | 96.34 | | | ** |
7 | 6.4 | 3 | 1.57 | 97.91 | | | * |
8 | 7.3 | 4 | 2.09 | 100.0 | | | ** |
9 | 8.2 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of results per query | 86.141988 | 191 | 34384.74869 | 298519.50119 | 0.0 | 4028252.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 181 | 94.76 | 94.76 | | | ************************************************ |
2 | 50000.0 | 3 | 1.57 | 96.34 | | | * |
3 | 100000.0 | 2 | 1.05 | 97.38 | | | * |
4 | 150000.0 | 1 | 0.52 | 97.91 | | | * |
5 | 200000.0 | 0 | 0.0 | 97.91 | | | |
6 | 250000.0 | 0 | 0.0 | 97.91 | | | |
7 | 300000.0 | 0 | 0.0 | 97.91 | | | |
8 | 350000.0 | 0 | 0.0 | 97.91 | | | |
9 | 400000.0 | 2 | 1.05 | 98.95 | | | * |
10 | 450000.0 | 0 | 0.0 | 98.95 | | | |
11 | 500000.0 | 0 | 0.0 | 98.95 | | | |
12 | 550000.0 | 0 | 0.0 | 98.95 | | | |
13 | 600000.0 | 0 | 0.0 | 98.95 | | | |
14 | 650000.0 | 1 | 0.52 | 99.48 | | | * |
15 | 700000.0 | 0 | 0.0 | 99.48 | | | |
16 | 750000.0 | 0 | 0.0 | 99.48 | | | |
17 | 800000.0 | 0 | 0.0 | 99.48 | | | |
18 | 850000.0 | 0 | 0.0 | 99.48 | | | |
19 | 900000.0 | 0 | 0.0 | 99.48 | | | |
20 | 950000.0 | 0 | 0.0 | 99.48 | | | |
21 | 1000000.0 | 1 | 0.52 | 100.0 | | | * |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Total index size per query | 86.141988 | 191 | 4.82010485445E7 | 8.700529525501E7 | 0.0 | 4.84093904E8 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 99 | 51.83 | 51.83 | | | ************************** |
2 | 1.0E7 | 21 | 10.99 | 62.83 | | | ****** |
3 | 2.0E7 | 17 | 8.9 | 71.73 | | | ***** |
4 | 3.0E7 | 7 | 3.66 | 75.39 | | | ** |
5 | 4.0E7 | 2 | 1.05 | 76.44 | | | * |
6 | 5.0E7 | 3 | 1.57 | 78.01 | | | * |
7 | 6.0E7 | 1 | 0.52 | 78.53 | | | * |
8 | 7.0E7 | 2 | 1.05 | 79.58 | | | * |
9 | 8.0E7 | 2 | 1.05 | 80.63 | | | * |
10 | 9.0E7 | 1 | 0.52 | 81.15 | | | * |
11 | 1.0E8 | 0 | 0.0 | 81.15 | | | |
12 | 1.1E8 | 3 | 1.57 | 82.72 | | | * |
13 | 1.2E8 | 2 | 1.05 | 83.77 | | | * |
14 | 1.3E8 | 4 | 2.09 | 85.86 | | | ** |
15 | 1.4E8 | 2 | 1.05 | 86.91 | | | * |
16 | 1.5E8 | 7 | 3.66 | 90.58 | | | ** |
17 | 1.6E8 | 2 | 1.05 | 91.62 | | | * |
18 | 1.7E8 | 1 | 0.52 | 92.15 | | | * |
19 | 1.8E8 | 2 | 1.05 | 93.19 | | | * |
20 | 1.9E8 | 3 | 1.57 | 94.76 | | | * |
21 | 2.0E8 | 10 | 5.24 | 100.0 | | | *** |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Query Times | 86.141988 | 191 | 5067.22677 | 4192.98906 | 27.52282 | 20078.84097 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 111 | 58.12 | 58.12 | | | ****************************** |
2 | 5000.0 | 61 | 31.94 | 90.05 | | | **************** |
3 | 10000.0 | 11 | 5.76 | 95.81 | | | *** |
4 | 15000.0 | 7 | 3.66 | 99.48 | | | ** |
5 | 20000.0 | 1 | 0.52 | 100.0 | | | * |
6 | 25000.0 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | Order | pass | (Re)set | Users | Limit | Min | Now | Usage[%] | avg.Wait | QLimit | QMaxL | refus. | DL |
CPU0 | FIFO | no | 86.141988 | 138425 | 1 | 0 | 0 | 27.63 | 0.01864 | unlimit. | 3 | 0 | no |
ETH0 | FIFO | no | 86.141988 | 390 | 1 | 0 | 1 | 23.23 | 0.0 | unlimit. | 1 | 0 | no |
DISK0 | FIFO | no | 86.141988 | 429 | 1 | 0 | 0 | 89.38 | 538.41619 | unlimit. | 14 | 0 | no |
MEM0 | FIFO | no | 86.141988 | 143 | 4096 | 10 | 342 | 80.49 | 0.0 | unlimit. | 1 | 0 | no |
CPU1 | FIFO | no | 86.141988 | 65241 | 1 | 0 | 1 | 12.97 | 0.00777 | unlimit. | 3 | 0 | no |
ETH1 | FIFO | no | 86.141988 | 386 | 1 | 0 | 1 | 14.14 | 0.0 | unlimit. | 1 | 0 | no |
DISK1 | FIFO | no | 86.141988 | 415 | 1 | 0 | 1 | 44.98 | 84.10208 | unlimit. | 9 | 0 | no |
MEM1 | FIFO | no | 86.141988 | 138 | 4096 | 13 | 1306 | 58.26 | 0.0 | unlimit. | 1 | 0 | no |
CPU2 | FIFO | no | 86.141988 | 91709 | 1 | 0 | 1 | 18.28 | 0.01258 | unlimit. | 4 | 0 | no |
ETH2 | FIFO | no | 86.141988 | 397 | 1 | 0 | 1 | 20.11 | 0.0 | unlimit. | 1 | 0 | no |
DISK2 | FIFO | no | 86.141988 | 415 | 1 | 0 | 1 | 59.59 | 234.93737 | unlimit. | 9 | 0 | no |
MEM2 | FIFO | no | 86.141988 | 152 | 4096 | 41 | 2638 | 62.64 | 0.0 | unlimit. | 1 | 0 | no |
CPU3 | FIFO | no | 86.141988 | 138827 | 1 | 0 | 1 | 27.72 | 0.02153 | unlimit. | 4 | 0 | no |
ETH3 | FIFO | no | 86.141988 | 376 | 1 | 0 | 1 | 27.12 | 0.0 | unlimit. | 1 | 0 | no |
DISK3 | FIFO | no | 86.141988 | 422 | 1 | 0 | 0 | 93.17 | 770.42216 | unlimit. | 18 | 0 | no |
MEM3 | FIFO | no | 86.141988 | 139 | 4096 | 1 | 532 | 88.6 | 0.0 | unlimit. | 1 | 0 | no |
CPU5 | FIFO | no | 86.141988 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
ETH5 | FIFO | no | 86.141988 | 383 | 1 | 0 | 1 | 0.06 | 0.0 | unlimit. | 1 | 0 | no |
DISK5 | FIFO | no | 86.141988 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
MEM5 | FIFO | no | 86.141988 | 0 | 51200 | 51200 | 51200 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
created using DESMO-J Version 2.1.1 at Wed May 21 13:46:10 CEST 2008 - DESMO-J is licensed under Apache License, Version 2.0