Description |
\,,/ o.O \,,/ Report drawn at 50000.0. Last reset at 86.1419. |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of terms per query | 86.141988 | 266 | 2.76316 | 1.57585 | 1.0 | 8.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 1.0 | 56 | 21.05 | 21.05 | | | *********** |
2 | 1.9 | 85 | 31.95 | 53.01 | | | **************** |
3 | 2.8 | 57 | 21.43 | 74.44 | | | *********** |
4 | 3.7 | 33 | 12.41 | 86.84 | | | ******* |
5 | 4.6 | 17 | 6.39 | 93.23 | | | **** |
6 | 5.5 | 10 | 3.76 | 96.99 | | | ** |
7 | 6.4 | 3 | 1.13 | 98.12 | | | * |
8 | 7.3 | 5 | 1.88 | 100.0 | | | * |
9 | 8.2 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of results per query | 86.141988 | 266 | 27421.29699 | 254861.55849 | 0.0 | 4028252.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 254 | 95.49 | 95.49 | | | ************************************************ |
2 | 50000.0 | 3 | 1.13 | 96.62 | | | * |
3 | 100000.0 | 3 | 1.13 | 97.74 | | | * |
4 | 150000.0 | 1 | 0.38 | 98.12 | | | * |
5 | 200000.0 | 0 | 0.0 | 98.12 | | | |
6 | 250000.0 | 0 | 0.0 | 98.12 | | | |
7 | 300000.0 | 0 | 0.0 | 98.12 | | | |
8 | 350000.0 | 0 | 0.0 | 98.12 | | | |
9 | 400000.0 | 2 | 0.75 | 98.87 | | | * |
10 | 450000.0 | 1 | 0.38 | 99.25 | | | * |
11 | 500000.0 | 0 | 0.0 | 99.25 | | | |
12 | 550000.0 | 0 | 0.0 | 99.25 | | | |
13 | 600000.0 | 0 | 0.0 | 99.25 | | | |
14 | 650000.0 | 1 | 0.38 | 99.62 | | | * |
15 | 700000.0 | 0 | 0.0 | 99.62 | | | |
16 | 750000.0 | 0 | 0.0 | 99.62 | | | |
17 | 800000.0 | 0 | 0.0 | 99.62 | | | |
18 | 850000.0 | 0 | 0.0 | 99.62 | | | |
19 | 900000.0 | 0 | 0.0 | 99.62 | | | |
20 | 950000.0 | 0 | 0.0 | 99.62 | | | |
21 | 1000000.0 | 1 | 0.38 | 100.0 | | | * |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Total index size per query | 86.141988 | 266 | 4.60267162406E7 | 8.525225647947E7 | 0.0 | 4.84093904E8 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 143 | 53.76 | 53.76 | | | *************************** |
2 | 1.0E7 | 30 | 11.28 | 65.04 | | | ****** |
3 | 2.0E7 | 19 | 7.14 | 72.18 | | | **** |
4 | 3.0E7 | 9 | 3.38 | 75.56 | | | ** |
5 | 4.0E7 | 5 | 1.88 | 77.44 | | | * |
6 | 5.0E7 | 5 | 1.88 | 79.32 | | | * |
7 | 6.0E7 | 2 | 0.75 | 80.08 | | | * |
8 | 7.0E7 | 2 | 0.75 | 80.83 | | | * |
9 | 8.0E7 | 3 | 1.13 | 81.96 | | | * |
10 | 9.0E7 | 1 | 0.38 | 82.33 | | | * |
11 | 1.0E8 | 1 | 0.38 | 82.71 | | | * |
12 | 1.1E8 | 3 | 1.13 | 83.83 | | | * |
13 | 1.2E8 | 3 | 1.13 | 84.96 | | | * |
14 | 1.3E8 | 5 | 1.88 | 86.84 | | | * |
15 | 1.4E8 | 2 | 0.75 | 87.59 | | | * |
16 | 1.5E8 | 7 | 2.63 | 90.23 | | | ** |
17 | 1.6E8 | 5 | 1.88 | 92.11 | | | * |
18 | 1.7E8 | 1 | 0.38 | 92.48 | | | * |
19 | 1.8E8 | 3 | 1.13 | 93.61 | | | * |
20 | 1.9E8 | 3 | 1.13 | 94.74 | | | * |
21 | 2.0E8 | 14 | 5.26 | 100.0 | | | *** |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Query Times | 86.141988 | 266 | 3902.12075 | 3888.89055 | 29.57301 | 21098.91983 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 194 | 72.93 | 72.93 | | | ************************************* |
2 | 5000.0 | 50 | 18.8 | 91.73 | | | ********** |
3 | 10000.0 | 17 | 6.39 | 98.12 | | | **** |
4 | 15000.0 | 3 | 1.13 | 99.25 | | | * |
5 | 20000.0 | 2 | 0.75 | 100.0 | | | * |
6 | 25000.0 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | Order | pass | (Re)set | Users | Limit | Min | Now | Usage[%] | avg.Wait | QLimit | QMaxL | refus. | DL |
CPU0 | FIFO | no | 86.141988 | 100585 | 1 | 0 | 0 | 20.03 | 0.00713 | unlimit. | 4 | 0 | no |
ETH0 | FIFO | no | 86.141988 | 389 | 1 | 0 | 1 | 0.68 | 0.0 | unlimit. | 1 | 0 | no |
DISK0 | FIFO | no | 86.141988 | 601 | 1 | 0 | 0 | 100.0 | 435.34063 | unlimit. | 8 | 0 | no |
MEM0 | FIFO | no | 86.141988 | 332 | 4096 | 29 | 1272 | 57.11 | 0.0 | unlimit. | 1 | 0 | no |
CPU1 | FIFO | no | 86.141988 | 100785 | 1 | 0 | 1 | 20.07 | 0.01114 | unlimit. | 3 | 0 | no |
ETH1 | FIFO | no | 86.141988 | 361 | 1 | 0 | 1 | 0.56 | 0.0 | unlimit. | 1 | 0 | no |
DISK1 | FIFO | no | 86.141988 | 615 | 1 | 0 | 0 | 98.7 | 395.40154 | unlimit. | 11 | 0 | no |
MEM1 | FIFO | no | 86.141988 | 302 | 4096 | 56 | 3944 | 40.31 | 0.0 | unlimit. | 1 | 0 | no |
CPU2 | FIFO | no | 86.141988 | 74735 | 1 | 0 | 1 | 14.87 | 0.00829 | unlimit. | 3 | 0 | no |
ETH2 | FIFO | no | 86.141988 | 368 | 1 | 0 | 1 | 0.89 | 0.0 | unlimit. | 1 | 0 | no |
DISK2 | FIFO | no | 86.141988 | 490 | 1 | 0 | 0 | 74.12 | 107.03936 | unlimit. | 7 | 0 | no |
MEM2 | FIFO | no | 86.141988 | 310 | 4096 | 49 | 2422 | 42.33 | 0.0 | unlimit. | 1 | 0 | no |
CPU3 | FIFO | no | 86.141988 | 105387 | 1 | 0 | 1 | 21.0 | 0.01134 | unlimit. | 3 | 0 | no |
ETH3 | FIFO | no | 86.141988 | 375 | 1 | 0 | 1 | 0.78 | 0.0 | unlimit. | 1 | 0 | no |
DISK3 | FIFO | no | 86.141988 | 551 | 1 | 0 | 0 | 99.99 | 546.94656 | unlimit. | 12 | 0 | no |
MEM3 | FIFO | no | 86.141988 | 313 | 4096 | 27 | 2047 | 50.72 | 0.0 | unlimit. | 1 | 0 | no |
CPU5 | FIFO | no | 86.141988 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
ETH5 | FIFO | no | 86.141988 | 533 | 1 | 0 | 1 | 0.09 | 0.0 | unlimit. | 1 | 0 | no |
DISK5 | FIFO | no | 86.141988 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
MEM5 | FIFO | no | 86.141988 | 0 | 51200 | 51200 | 51200 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
created using DESMO-J Version 2.1.1 at Wed May 21 13:40:09 CEST 2008 - DESMO-J is licensed under Apache License, Version 2.0