Description |
\,,/ o.O \,,/ Report drawn at 5000.0. Last reset at 0.0. |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of terms per query | 0.0 | 18 | 2.16667 | 1.33945 | 0.0 | 5.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 1 | 5.56 | 5.56 | | | *** |
1 | 1.0 | 5 | 27.78 | 33.33 | | | ************** |
2 | 1.9 | 6 | 33.33 | 66.67 | | | ***************** |
3 | 2.8 | 4 | 22.22 | 88.89 | | | ************ |
4 | 3.7 | 0 | 0.0 | 88.89 | | | |
5 | 4.6 | 2 | 11.11 | 100.0 | | | ****** |
6 | 5.5 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Number of results per query | 0.0 | 18 | 1383109.05556 | 2280219.59784 | 0.0 | 8751867.0 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 8 | 44.44 | 44.44 | | | *********************** |
2 | 50000.0 | 0 | 0.0 | 44.44 | | | |
3 | 100000.0 | 3 | 16.67 | 61.11 | | | ********* |
4 | 150000.0 | 0 | 0.0 | 61.11 | | | |
5 | 200000.0 | 0 | 0.0 | 61.11 | | | |
6 | 250000.0 | 0 | 0.0 | 61.11 | | | |
7 | 300000.0 | 0 | 0.0 | 61.11 | | | |
8 | 350000.0 | 0 | 0.0 | 61.11 | | | |
9 | 400000.0 | 0 | 0.0 | 61.11 | | | |
10 | 450000.0 | 0 | 0.0 | 61.11 | | | |
11 | 500000.0 | 0 | 0.0 | 61.11 | | | |
12 | 550000.0 | 0 | 0.0 | 61.11 | | | |
13 | 600000.0 | 0 | 0.0 | 61.11 | | | |
14 | 650000.0 | 0 | 0.0 | 61.11 | | | |
15 | 700000.0 | 0 | 0.0 | 61.11 | | | |
16 | 750000.0 | 0 | 0.0 | 61.11 | | | |
17 | 800000.0 | 0 | 0.0 | 61.11 | | | |
18 | 850000.0 | 0 | 0.0 | 61.11 | | | |
19 | 900000.0 | 0 | 0.0 | 61.11 | | | |
20 | 950000.0 | 0 | 0.0 | 61.11 | | | |
21 | 1000000.0 | 7 | 38.89 | 100.0 | | | ******************** |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Total index size per query | 0.0 | 18 | 1.127400266667E7 | 1.843802962235E7 | 0.0 | 7.0020688E7 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 12 | 66.67 | 66.67 | | | ********************************** |
2 | 1.0E7 | 1 | 5.56 | 72.22 | | | *** |
3 | 2.0E7 | 3 | 16.67 | 88.89 | | | ********* |
4 | 3.0E7 | 1 | 5.56 | 94.44 | | | *** |
5 | 4.0E7 | 0 | 0.0 | 94.44 | | | |
6 | 5.0E7 | 0 | 0.0 | 94.44 | | | |
7 | 6.0E7 | 0 | 0.0 | 94.44 | | | |
8 | 7.0E7 | 1 | 5.56 | 100.0 | | | *** |
9 | 8.0E7 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | (Re)set | Obs | Mean | Std.Dev | Min | Max |
Query Times | 0.0 | 18 | 725.01301 | 792.70888 | 42.0774 | 3227.37226 |
Cell | Lower Lim. | n | % | Cum. % | | | Graph |
0 | -Infinity | 0 | 0.0 | 0.0 | | | |
1 | 0.0 | 10 | 55.56 | 55.56 | | | **************************** |
2 | 500.0 | 4 | 22.22 | 77.78 | | | ************ |
3 | 1000.0 | 2 | 11.11 | 88.89 | | | ****** |
4 | 1500.0 | 1 | 5.56 | 94.44 | | | *** |
5 | 2000.0 | 0 | 0.0 | 94.44 | | | |
6 | 2500.0 | 0 | 0.0 | 94.44 | | | |
7 | 3000.0 | 1 | 5.56 | 100.0 | | | *** |
8 | 3500.0 | 0 | 0.0 | 100.0 | | | the remaining cells are all empty |
Title | Order | pass | (Re)set | Users | Limit | Min | Now | Usage[%] | avg.Wait | QLimit | QMaxL | refus. | DL |
CPU0 | FIFO | no | 0.0 | 14956 | 4 | 0 | 3 | 7.44 | 0.0 | unlimit. | 1 | 0 | no |
ETH0 | FIFO | no | 0.0 | 39 | 1 | 0 | 1 | 12.85 | 0.0 | unlimit. | 1 | 0 | no |
DISK0 | FIFO | no | 0.0 | 71 | 1 | 0 | 1 | 99.76 | 188.02722 | unlimit. | 5 | 0 | no |
MEM0 | FIFO | no | 0.0 | 31 | 4096 | 2366 | 3698 | 17.72 | 0.0 | unlimit. | 1 | 0 | no |
CPU1 | FIFO | no | 0.0 | 10465 | 4 | 1 | 4 | 5.2 | 0.0 | unlimit. | 1 | 0 | no |
ETH1 | FIFO | no | 0.0 | 29 | 1 | 0 | 0 | 41.67 | 0.0 | unlimit. | 1 | 0 | no |
DISK1 | FIFO | no | 0.0 | 55 | 1 | 0 | 0 | 96.11 | 116.18118 | unlimit. | 4 | 0 | no |
MEM1 | FIFO | no | 0.0 | 21 | 4096 | 1413 | 2176 | 19.84 | 0.0 | unlimit. | 1 | 0 | no |
CPU2 | FIFO | no | 0.0 | 3538 | 4 | 2 | 4 | 1.75 | 0.0 | unlimit. | 1 | 0 | no |
ETH2 | FIFO | no | 0.0 | 35 | 1 | 0 | 1 | 41.09 | 0.0 | unlimit. | 1 | 0 | no |
DISK2 | FIFO | no | 0.0 | 42 | 1 | 0 | 1 | 21.58 | 19.3202 | unlimit. | 2 | 0 | no |
MEM2 | FIFO | no | 0.0 | 28 | 4096 | 844 | 3510 | 26.45 | 0.0 | unlimit. | 1 | 0 | no |
CPU3 | FIFO | no | 0.0 | 8267 | 4 | 2 | 4 | 4.1 | 0.0 | unlimit. | 1 | 0 | no |
ETH3 | FIFO | no | 0.0 | 34 | 1 | 0 | 0 | 48.48 | 0.0 | unlimit. | 1 | 0 | no |
DISK3 | FIFO | no | 0.0 | 58 | 1 | 0 | 1 | 63.21 | 36.16983 | unlimit. | 2 | 0 | no |
MEM3 | FIFO | no | 0.0 | 25 | 4096 | 840 | 2175 | 50.72 | 0.0 | unlimit. | 1 | 0 | no |
CPU5 | FIFO | no | 0.0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
ETH5 | FIFO | no | 0.0 | 47 | 1 | 0 | 1 | 0.09 | 0.0 | unlimit. | 1 | 0 | no |
DISK5 | FIFO | no | 0.0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
MEM5 | FIFO | no | 0.0 | 0 | 51200 | 51200 | 51200 | 0.0 | 0.0 | unlimit. | 0 | 0 | no |
created using DESMO-J Version 2.1.1 at Sat May 24 23:38:30 CEST 2008 - DESMO-J is licensed under Apache License, Version 2.0