Ping tests

Interval Latency (s) Max Min Sum All timers
0 1.466 1.582 1.355 1.466 1.366 1.366 1.355 1.372 1.361 1.582 1.570 1.570 1.560 1.560
50 1.271 1.497 1.044 1.321 1.497 1.447 1.396 1.348 1.297 1.246 1.195 1.145 1.094 1.044
100 0.601 0.943 0.331 0.701 0.943 0.843 0.742 0.642 0.541 0.441 0.633 0.532 0.432 0.331
150 0.403 0.485 0.339 0.553 0.339 0.388 0.437 0.365 0.394 0.485 0.431 0.362 0.411 0.439
200 0.417 0.438 0.392 0.617 0.418 0.438 0.437 0.416 0.396 0.415 0.433 0.412 0.392 0.411
250 0.408 0.543 0.351 0.658 0.360 0.389 0.437 0.386 0.416 0.543 0.373 0.501 0.351 0.400
300 0.447 0.515 0.389 0.747 0.398 0.515 0.514 0.414 0.391 0.389 0.506 0.445 0.483 0.421
350 0.377 0.469 0.305 0.727 0.469 0.416 0.405 0.412 0.361 0.368 0.317 0.305 0.374 0.362
400 N/A 0.339 N/A N/A 0.300 0.339 0.257 0.294 0.313 0.329 0.247 0.285 N/A N/A
450 N/A 0.512 N/A N/A N/A N/A N/A N/A 0.512 0.396 0.285 0.253 0.321 0.401
Interval Latency (s) Max Min Sum All timers
0 0.514 0.608 0.324 0.514 0.324 0.444 0.433 0.433 0.540 0.540 0.529 0.608 0.597 0.597
50 0.420 0.583 0.296 0.470 0.535 0.583 0.532 0.482 0.451 0.401 0.350 0.299 0.307 0.296
100 0.427 0.435 0.336 0.527 0.336 0.435 0.433 0.433 0.431 0.431 0.429 0.429 0.427 0.406
150 0.374 0.434 0.341 0.524 0.355 0.384 0.434 0.363 0.393 0.341 0.371 0.398 0.347 0.377
200 0.374 0.413 0.346 0.574 0.356 0.355 0.413 0.393 0.372 0.351 0.410 0.389 0.367 0.346
250 0.380 0.418 0.348 0.630 0.355 0.364 0.375 0.383 0.391 0.401 0.409 0.418 0.348 0.357
300 0.382 0.411 0.353 0.682 0.395 0.353 0.411 0.370 0.407 0.368 0.403 0.361 0.399 0.357
350 0.304 0.345 0.243 0.654 0.345 0.333 0.322 0.309 0.298 0.286 0.293 0.243 0.251 0.338
400 0.288 0.330 0.242 0.688 0.257 0.294 0.312 0.330 0.249 0.286 0.304 0.322 0.242 0.278
450 0.317 0.490 0.231 0.767 0.327 0.315 0.263 0.490 0.379 0.247 0.314 0.282 0.231 0.410
Interval Latency (s) Max Min Sum All timers
0 0.527 0.600 0.215 0.527 0.215 0.454 0.443 0.443 0.571 0.571 0.560 0.600 0.588 0.588
50 0.487 0.634 0.349 0.537 0.526 0.634 0.583 0.533 0.501 0.450 0.400 0.349 0.477 0.426
100 0.410 0.604 0.346 0.510 0.346 0.604 0.503 0.402 0.401 0.400 0.400 0.398 0.397 0.377
150 0.388 0.444 0.349 0.538 0.444 0.372 0.401 0.349 0.378 0.408 0.356 0.387 0.436 0.364
200 0.369 0.502 0.335 0.569 0.343 0.502 0.382 0.360 0.339 0.398 0.377 0.356 0.335 0.394
250 0.381 0.417 0.333 0.631 0.404 0.333 0.362 0.370 0.379 0.389 0.397 0.406 0.417 0.345
300 0.379 0.417 0.329 0.679 0.382 0.341 0.379 0.417 0.375 0.412 0.371 0.329 0.367 0.405
350 0.359 0.413 0.305 0.709 0.413 0.401 0.389 0.377 0.365 0.353 0.341 0.330 0.317 0.305
400 0.291 0.337 0.245 0.691 0.323 0.245 0.279 0.298 0.337 0.254 0.292 0.309 0.328 0.246
450 0.301 0.398 0.246 0.751 0.314 0.282 0.330 0.298 0.246 0.314 0.302 0.251 0.318 0.398
Interval Latency (s) Max Min Sum All timers
0 0.560 0.888 0.282 0.560 0.282 0.402 0.391 0.391 0.519 0.519 0.507 0.888 0.876 0.876
50 0.587 0.814 0.360 0.637 0.814 0.764 0.714 0.663 0.612 0.562 0.511 0.461 0.410 0.360
100 0.375 0.390 0.292 0.475 0.292 0.311 0.390 0.389 0.388 0.388 0.387 0.386 0.384 0.363
150 0.378 0.427 0.342 0.528 0.394 0.342 0.370 0.420 0.349 0.377 0.427 0.356 0.405 0.354
200 0.378 0.412 0.346 0.578 0.353 0.412 0.391 0.370 0.350 0.407 0.387 0.366 0.346 0.404
250 0.374 0.412 0.334 0.624 0.412 0.342 0.352 0.360 0.370 0.379 0.387 0.396 0.405 0.334
300 0.395 0.427 0.351 0.695 0.373 0.351 0.388 0.427 0.386 0.422 0.380 0.418 0.377 0.414
350 0.354 0.408 0.315 0.704 0.408 0.392 0.379 0.367 0.354 0.343 0.331 0.339 0.328 0.315
400 0.273 0.333 0.226 0.673 0.333 0.251 0.289 0.307 0.226 0.244 0.282 0.299 0.277 0.236
450 0.316 0.387 0.256 0.766 0.324 0.292 0.344 0.307 0.256 0.324 0.292 0.340 0.308 0.387
Interval Latency (s) Max Min Sum All timers
0 0.497 0.637 0.273 0.497 0.273 0.393 0.382 0.382 0.528 0.528 0.517 0.637 0.625 0.625
50 0.479 0.662 0.356 0.529 0.662 0.611 0.560 0.510 0.498 0.447 0.397 0.407 0.356 0.403
100 0.414 0.422 0.342 0.514 0.342 0.422 0.420 0.419 0.418 0.418 0.417 0.415 0.414 0.393
150 0.390 0.443 0.350 0.540 0.443 0.371 0.421 0.350 0.379 0.407 0.356 0.386 0.434 0.363
200 N/A 2.133 N/A 0.199 2.133 N/A N/A N/A N/A N/A N/A N/A N/A N/A
250 11164.851 0.812 N/A 11165.101 N/A 0.391 0.459 0.448 0.596 0.586 0.812 0.562 0.634 0.620
300 0.568 0.908 0.368 0.868 0.638 0.656 0.595 0.453 0.650 0.908 0.608 0.368 0.505 0.442
350 39081.089 2.938 N/A 39081.439 0.490 0.677 2.938 2.588 N/A N/A N/A N/A N/A N/A
400 11166.008 0.754 N/A 11166.408 N/A 0.521 0.546 0.636 0.754 0.353 0.312 0.329 0.248 0.286
450 0.294 0.417 0.239 0.744 0.333 0.301 0.250 0.318 0.285 0.254 0.322 0.291 0.239 0.417