Ping tests

Interval Latency (s) Max Min Sum All timers
0 16.057 16.093 0.240 16.057 0.240 15.943 16.093 16.093 16.081 16.081 16.070 16.070 16.058 16.058
50 15.735 15.984 15.500 15.785 15.984 15.922 15.860 15.813 15.766 15.719 15.657 15.594 15.547 15.500
100 14.950 15.407 14.501 15.050 15.407 15.297 15.204 15.094 15.001 14.907 14.798 14.704 14.595 14.501
150 13.905 14.360 13.297 14.055 14.360 14.220 14.064 14.203 14.047 13.906 13.750 13.594 13.453 13.297
200 12.225 13.109 11.344 12.425 13.109 12.922 12.719 12.516 12.313 12.125 11.938 11.735 11.532 11.344
250 10.026 11.110 8.907 10.276 11.110 10.875 10.641 10.407 10.157 9.907 9.657 9.407 9.157 8.907
300 7.235 8.595 5.860 7.535 8.595 8.298 8.001 7.688 7.376 7.079 6.782 6.486 6.173 5.860
350 3.925 5.517 2.345 4.275 5.517 5.158 4.798 4.455 4.095 3.751 3.392 3.048 2.705 2.345
400 1.012 1.955 0.453 1.412 1.955 1.549 1.158 0.984 1.031 0.640 1.047 1.046 0.640 0.453
450 0.847 1.359 0.609 1.297 0.968 0.734 0.671 0.609 1.031 0.812 0.765 0.687 1.109 1.359
Interval Latency (s) Max Min Sum All timers
0 0.546 0.714 0.342 0.546 0.342 0.544 0.530 0.530 0.519 0.519 0.507 0.507 0.714 0.714
50 0.716 0.812 0.625 0.766 0.625 0.796 0.750 0.703 0.640 0.781 0.734 0.687 0.640 0.812
100 0.711 0.968 0.609 0.811 0.703 0.609 0.718 0.625 0.734 0.625 0.750 0.640 0.890 0.968
150 0.720 1.281 0.547 0.870 0.828 0.672 0.796 0.843 0.703 0.547 0.640 0.718 0.562 1.281
200 0.845 1.328 0.562 1.045 1.328 1.125 0.922 0.953 0.765 0.562 0.671 0.671 0.781 0.875
250 0.937 1.406 0.609 1.187 0.859 0.609 1.203 1.406 1.156 0.906 0.875 0.843 0.812 0.843
300 0.541 0.593 0.515 0.841 0.531 0.515 0.515 0.578 0.546 0.515 0.531 0.531 0.593 0.578
350 0.845 1.375 0.578 1.195 0.578 0.593 0.640 0.578 1.203 1.375 1.031 0.672 0.734 1.312
400 0.697 1.125 0.609 1.097 1.125 1.015 0.625 0.656 0.625 0.640 0.609 0.625 0.625 0.765
450 0.746 1.109 0.516 1.196 0.671 0.765 0.671 0.984 0.750 0.703 0.671 0.750 0.516 1.109
Interval Latency (s) Max Min Sum All timers
0 0.576 0.730 0.327 0.576 0.327 0.577 0.562 0.562 0.550 0.550 0.538 0.538 0.730 0.730
50 0.593 0.703 0.437 0.643 0.656 0.594 0.531 0.703 0.656 0.593 0.531 0.484 0.437 0.703
100 0.691 0.843 0.547 0.791 0.812 0.718 0.843 0.734 0.640 0.734 0.640 0.547 0.672 0.578
150 0.769 1.015 0.484 0.919 0.797 0.968 1.015 0.875 0.718 0.781 0.640 0.484 0.656 0.718
200 0.627 0.734 0.500 0.827 0.734 0.547 0.578 0.593 0.625 0.625 0.656 0.687 0.703 0.500
250 0.806 1.203 0.531 1.056 0.671 0.718 0.703 0.718 0.781 0.765 0.531 1.203 1.172 0.922
300 0.851 1.343 0.531 1.151 0.843 0.546 0.546 0.531 1.187 1.343 1.047 1.046 0.953 0.640
350 0.673 1.031 0.484 1.023 0.578 0.578 0.625 0.578 0.578 0.484 0.937 0.843 1.031 0.672
400 0.795 1.203 0.609 1.195 1.203 1.031 1.047 1.015 0.609 0.640 0.609 0.640 0.640 0.734
450 0.699 1.218 0.500 1.149 0.671 0.781 0.687 0.671 0.656 0.703 0.687 0.734 0.500 1.218
Interval Latency (s) Max Min Sum All timers
0 0.669 0.702 0.468 0.669 0.468 0.702 0.686 0.686 0.675 0.675 0.663 0.663 0.652 0.652
50 0.660 0.796 0.516 0.710 0.578 0.516 0.671 0.625 0.578 0.750 0.687 0.640 0.796 0.750
100 0.646 0.812 0.468 0.746 0.640 0.765 0.671 0.562 0.468 0.593 0.500 0.718 0.812 0.718
150 0.670 0.781 0.562 0.820 0.562 0.640 0.703 0.562 0.718 0.765 0.625 0.718 0.781 0.625
200 0.929 1.468 0.500 1.129 0.656 0.687 0.500 0.515 0.531 1.125 1.468 1.281 1.312 1.328
250 1.004 1.406 0.640 1.254 1.093 0.859 0.875 0.875 0.640 1.406 1.390 1.156 0.906 0.875
300 0.550 0.640 0.500 0.850 0.562 0.500 0.640 0.640 0.546 0.515 0.515 0.531 0.531 0.562
350 0.664 1.031 0.468 1.014 0.578 0.578 1.031 0.937 0.578 0.578 0.578 0.562 0.468 0.921
400 0.734 1.343 0.625 1.134 0.750 1.343 1.156 0.750 0.625 0.625 0.625 0.640 0.703 0.625
450 0.912 1.250 0.625 1.362 0.625 0.796 0.656 1.140 1.109 1.093 0.640 0.921 0.937 1.250
Interval Latency (s) Max Min Sum All timers
0 0.703 0.870 0.468 0.703 0.468 0.702 0.687 0.687 0.675 0.675 0.663 0.663 0.870 0.870
50 0.695 0.781 0.583 0.745 0.781 0.718 0.672 0.625 0.781 0.723 0.677 0.630 0.583 0.734
100 0.603 0.765 0.468 0.703 0.625 0.531 0.656 0.765 0.656 0.547 0.671 0.562 0.468 0.578
150 0.633 0.743 0.442 0.783 0.672 0.515 0.610 0.669 0.743 0.587 0.678 0.743 0.592 0.442
200 0.541 0.666 0.465 0.741 0.467 0.579 0.604 0.629 0.666 0.465 0.480 0.505 0.531 0.535
250 0.676 1.082 0.472 0.926 0.510 0.486 0.472 1.082 1.057 0.807 0.772 0.748 0.498 0.527
300 0.539 0.602 0.516 0.839 0.516 0.527 0.516 0.548 0.527 0.570 0.516 0.591 0.516 0.602
350 0.754 1.134 0.540 1.104 0.563 0.567 0.549 0.618 0.643 0.540 1.134 1.009 1.056 1.028
400 0.751 1.385 0.611 1.151 0.628 0.625 0.611 0.984 0.788 0.634 0.631 0.951 0.765 1.385
450 0.917 1.337 0.427 1.367 1.161 0.711 0.572 0.841 0.799 1.337 1.113 0.877 0.427 1.265