CALIBRATION REPORT

CALIBRATION PROPERTIES
Calibrated by: Kjell Erik Lien
Type/Producer: Fuji FCX AII-V5
SN:
Range: 0-500
Unit: Pa

CALIBRATION SOURCE PROPERTIES
Type/Producer: Type/Producer: Wilh. lambrecht GmbH 655
SN:
Uncertainty [%]: 0

POLY FIT EQUATION:
Y= -130,37018386E+0X^0 + 60,81771500E+0X^1

CALIBRATION SUMARY:
Max Uncertainty    : Inf [%]
Max Uncertainty    : 0,561793 [Pa]
RSQ                       : 0,999988
Calibration points : 15

Figure 1 : Calibration chart (The uncertainty band is multiplied by 1000 )







_______________________________________
Kjell Erik Lien




CALIBRATION VALUES

Value [Pa] Voltage [V] Best Poly Fit [Pa] Deviation [Pa] Uncertainty [%] Uncertainty [Pa]
0,000000 2,145535 0,116334 -0,116334 Inf NaN
57,316000 3,089293 57,513529 -0,197529 0,805858 0,461885
120,070000 4,121412 120,284674 -0,214674 0,321416 0,385925
174,090000 5,006160 174,093057 -0,003057 0,195518 0,340378
252,193000 6,261363 250,431607 1,761393 0,127851 0,322430
341,570000 7,769603 342,159307 -0,589307 0,111110 0,379517
400,240000 8,741196 401,249393 -1,009393 0,112093 0,448640
480,300000 10,033772 479,860899 0,439101 0,116967 0,561793
476,100000 9,972929 476,160551 -0,060551 0,116804 0,556102
0,000000 2,145695 0,126093 -0,126093 Inf NaN
423,170000 9,104121 423,321652 -0,151652 0,113079 0,478516
441,200000 9,395257 441,027906 0,172094 0,114159 0,503668
143,700000 4,511659 144,018593 -0,318593 0,252667 0,363083
123,200000 4,160599 122,667927 0,532073 0,311250 0,383460
82,200000 3,497133 82,317479 -0,117479 0,522646 0,429615


COMMENTS:



The uncertainty is calculated with 95% confidence. The uncertainty includes the randomness in the calibrated instrument during the calibration, systematic uncertainty in the instrument or property which the instrument under calibration is compared with (dead weight manometer, calibrated weights etc.), and due to regression analysis to fit the calibration points to a linear calibration equation.The calculated uncertainty can be used as the total systematic uncertianty of the calibrated instrument with the given calibration equation.