CALIBRATION REPORT

CALIBRATION PROPERTIES
Calibrated by: Eve Walseth
Type/Producer: Druck PTX 610
SN: 2480173
Range: 0-2.5 bar a
Unit: kPa

CALIBRATION SOURCE PROPERTIES
Type/Producer: Pressurements deadweight tester P3023-6-P
SN: 66611
Uncertainty [%]: 0,01

POLY FIT EQUATION:
Y= -62.41171537E+0X^0 + 31.23304831E+0X^1

CALIBRATION SUMARY:
Max Uncertainty    : 0.034157 [%]
Max Uncertainty    : 0.035125 [kPa]
RSQ                       : 1.000000
Calibration points : 64

Figure 1 : Calibration chart (The uncertainty band is multiplied by 10 )







_______________________________________
Eve Walseth




CALIBRATION VALUES

Value [kPa] Voltage [V] Best Poly Fit [kPa] Deviation [kPa] Uncertainty [%] Uncertainty [kPa]
99.830000 5.199561 99.986420 -0.156420 0.013592 0.013569
102.834532 5.293390 102.916979 -0.082446 0.034157 0.035125
109.845107 5.515955 109.868373 -0.023266 0.011795 0.012956
119.860214 5.836615 119.883564 -0.023350 0.009393 0.011259
129.875321 6.157283 129.899014 -0.023693 0.007819 0.010155
139.890428 6.477895 139.912690 -0.022262 0.006678 0.009342
149.905535 6.798498 149.926095 -0.020560 0.006100 0.009144
159.920643 7.118991 159.936086 -0.015444 0.005831 0.009325
169.935750 7.440001 169.962184 -0.026435 0.005147 0.008747
179.950857 7.760236 179.964113 -0.013257 0.005186 0.009332
189.965964 8.080921 189.980073 -0.014109 0.005321 0.010109
199.981071 8.401736 200.000097 -0.019026 0.005412 0.010823
209.996178 8.722438 210.016621 -0.020443 0.005611 0.011783
220.011285 9.043070 220.030918 -0.019633 0.005895 0.012970
230.026392 9.363881 230.050842 -0.024450 0.006209 0.014282
240.041499 9.684553 240.066398 -0.024899 0.006552 0.015727
240.041499 9.684753 240.072632 -0.031133 0.006643 0.015945
230.026392 9.364023 230.055258 -0.028866 0.006282 0.014451
220.011285 9.043294 220.037908 -0.026623 0.006260 0.013773
209.996178 8.722479 210.017894 -0.021716 0.005733 0.012039
199.981071 8.401546 199.994185 -0.013114 0.005539 0.011077
189.965964 8.080876 189.978674 -0.012710 0.005280 0.010031
179.950857 7.760056 179.958478 -0.007621 0.005223 0.009398
169.935750 7.439442 169.944722 -0.008972 0.005660 0.009619
159.920643 7.118687 159.926588 -0.005945 0.005825 0.009316
149.905535 6.798035 149.911644 -0.006108 0.006251 0.009370
139.890428 6.476950 139.883172 0.007256 0.006866 0.009605
129.875321 6.156486 129.874100 0.001221 0.008321 0.010807
119.860214 5.835501 119.848782 0.011432 0.009590 0.011494
109.845107 5.515237 109.845949 -0.000842 0.012206 0.013408
102.834532 5.290900 102.839214 -0.004682 0.017300 0.017791
99.830000 5.194403 99.825312 0.004688 0.014607 0.014582
99.830000 5.194266 99.821044 0.008956 0.014446 0.014422
102.834532 5.290499 102.826710 0.007823 0.015487 0.015926
109.845107 5.514752 109.830813 0.014294 0.012110 0.013302
119.860214 5.835512 119.849126 0.011089 0.009580 0.011483
129.875321 6.156181 129.864598 0.010723 0.008042 0.010445
139.890428 6.476587 139.871837 0.018591 0.006723 0.009404
149.905535 6.797557 149.896714 0.008821 0.005992 0.008983
159.920643 7.117825 159.899642 0.021001 0.005926 0.009478
169.935750 7.438791 169.924415 0.011335 0.005271 0.008958
179.950857 7.759022 179.926179 0.024677 0.005288 0.009517
189.965964 8.079528 189.936561 0.029403 0.005296 0.010060
199.981071 8.400395 199.958225 0.022846 0.005598 0.011194
209.996178 8.721333 209.982094 0.014084 0.005759 0.012094
220.011285 9.041860 219.993121 0.018164 0.006109 0.013439
230.026392 9.362503 230.007804 0.018588 0.006353 0.014614
240.041499 9.683876 240.045264 -0.003764 0.006611 0.015869
240.041499 9.683439 240.031611 0.009888 0.006636 0.015929
230.026392 9.362935 230.021277 0.005115 0.006424 0.014776
220.011285 9.041851 219.992847 0.018438 0.006058 0.013328
209.996178 8.721328 209.981946 0.014232 0.005736 0.012045
199.981071 8.400428 199.959260 0.021811 0.005396 0.010791
189.965964 8.079640 189.940084 0.025880 0.005255 0.009983
179.950857 7.758780 179.918631 0.032226 0.005197 0.009352
169.935750 7.437860 169.895337 0.040413 0.005442 0.009247
159.920643 7.117335 159.884350 0.036293 0.005607 0.008967
149.905535 6.796706 149.870131 0.035404 0.006060 0.009085
139.890428 6.476060 139.855385 0.035043 0.006895 0.009646
129.875321 6.155596 129.846326 0.028995 0.007992 0.010380
119.860214 5.834946 119.831424 0.028790 0.009490 0.011375
109.845107 5.514135 109.811540 0.033567 0.012051 0.013238
102.834532 5.289850 102.806425 0.028107 0.016022 0.016477
99.830000 5.193189 99.787406 0.042594 0.014408 0.014383


COMMENTS:



The uncertainty is calculated with 95% confidence. The uncertainty includes the randomness in the calibrated instrument during the calibration, systematic uncertainty in the instrument or property which the instrument under calibration is compared with (dead weight manometer, calibrated weights etc.), and due to regression analysis to fit the calibration points to a linear calibration equation.The calculated uncertainty can be used as the total systematic uncertianty of the calibrated instrument with the given calibration equation.