CALIBRATION REPORT

CALIBRATION PROPERTIES
Calibrated by: Eve Walseth
Type/Producer: Druck PTX 610
SN: 2738458
Range: 0-2.5 bar a
Unit: kPa

CALIBRATION SOURCE PROPERTIES
Type/Producer: Pressurements deadweight tester P3023-6-P
SN: 66611
Uncertainty [%]: 0,01

POLY FIT EQUATION:
Y= -62.52598159E+0X^0 + 31.25865615E+0X^1

CALIBRATION SUMARY:
Max Uncertainty    : 0.024921 [%]
Max Uncertainty    : 0.027135 [kPa]
RSQ                       : 0.999999
Calibration points : 32

Figure 1 : Calibration chart (The uncertainty band is multiplied by 10 )







_______________________________________
Eve Walseth




CALIBRATION VALUES

Value [kPa] Voltage [V] Best Poly Fit [kPa] Deviation [kPa] Uncertainty [%] Uncertainty [kPa]
99.940000 5.202538 100.098352 -0.158352 0.024860 0.024845
102.944532 5.292912 102.923341 0.021191 0.023980 0.024686
109.955107 5.517617 109.947315 0.007792 0.020365 0.022392
119.970214 5.838147 119.966640 0.003574 0.016733 0.020075
129.985321 6.159289 130.005100 -0.019779 0.013873 0.018033
140.000428 6.479697 140.020641 -0.020213 0.011598 0.016238
150.015535 6.800248 150.040646 -0.025111 0.010015 0.015024
160.030643 7.120771 160.059757 -0.029114 0.008896 0.014236
170.045750 7.441400 170.082191 -0.036442 0.008330 0.014166
180.060857 7.761939 180.101790 -0.040933 0.008217 0.014796
190.075964 8.081879 190.102709 -0.026745 0.008483 0.016124
200.091071 8.401901 200.106142 -0.015071 0.008893 0.017795
210.106178 8.721704 210.102771 0.003408 0.009412 0.019775
220.121285 9.041355 220.094634 0.026651 0.010023 0.022064
230.136392 9.362407 230.130266 0.006126 0.010663 0.024539
240.151499 9.682475 240.135186 0.016313 0.011299 0.027135
240.151499 9.682363 240.131665 0.019834 0.011295 0.027125
230.136392 9.362041 230.118837 0.017556 0.010689 0.024600
220.121285 9.041653 220.103933 0.017352 0.010017 0.022048
210.106178 8.721666 210.101568 0.004610 0.009408 0.019767
200.091071 8.401494 200.093417 -0.002346 0.008890 0.017789
190.075964 8.081196 190.081340 -0.005376 0.008437 0.016037
180.060857 7.761138 180.076773 -0.015916 0.008220 0.014800
170.045750 7.440684 170.059808 -0.014059 0.008321 0.014150
160.030643 7.119929 160.033428 -0.002785 0.008871 0.014196
150.015535 6.799405 150.014294 0.001241 0.009941 0.014912
140.000428 6.478584 139.985860 0.014568 0.011590 0.016226
129.985321 6.157989 129.964489 0.020833 0.013822 0.017966
119.970214 5.836915 119.928133 0.042082 0.016727 0.020067
109.955107 5.516241 109.904305 0.050802 0.020432 0.022466
102.944532 5.291437 102.877232 0.067300 0.023786 0.024486
99.940000 5.195200 99.868991 0.071009 0.024921 0.024906


COMMENTS:



The uncertainty is calculated with 95% confidence. The uncertainty includes the randomness in the calibrated instrument during the calibration, systematic uncertainty in the instrument or property which the instrument under calibration is compared with (dead weight manometer, calibrated weights etc.), and due to regression analysis to fit the calibration points to a linear calibration equation.The calculated uncertainty can be used as the total systematic uncertianty of the calibrated instrument with the given calibration equation.