CALIBRATION REPORT

CALIBRATION PROPERTIES
Calibrated by: Shirag, Anders, Audun
Type/Producer: Kulite ll080
SN: sensor 1
Range: 0-10 bar g
Unit: kPa

CALIBRATION SOURCE PROPERTIES
Type/Producer: Presure chamber with Druck PTX1400 ref pressure
SN:
Uncertainty [%]: 0,01

POLY FIT EQUATION:
Y= + 19.47106120E+0X^0 + 31.25021319E+0X^1

CALIBRATION SUMARY:
Max Uncertainty    : 0.226600 [%]
Max Uncertainty    : 0.235303 [kPa]
RSQ                       : 0.999986
Calibration points : 20

Figure 1 : Calibration chart (The uncertainty band is multiplied by 10 )







_______________________________________
Shirag, Anders, Audun




CALIBRATION VALUES

Value [kPa] Voltage [V] Best Poly Fit [kPa] Deviation [kPa] Uncertainty [%] Uncertainty [kPa]
103.840890 2.682016 103.284630 0.556260 0.226600 0.235303
124.021331 3.353082 124.255585 -0.234254 0.165895 0.205745
143.901319 3.979634 143.835471 0.065848 0.125546 0.180663
163.931533 4.627242 164.073355 -0.141822 0.096632 0.158411
203.991961 5.902062 203.911756 0.080205 0.065156 0.132913
224.022175 6.540861 223.874354 0.147822 0.059314 0.132877
264.082604 7.820131 263.851810 0.230794 0.059808 0.157942
284.613573 8.486884 284.687981 -0.074407 0.063512 0.180765
304.143032 9.108691 304.119589 0.023443 0.067602 0.205606
324.173246 9.735073 323.694160 0.479086 0.071900 0.233081
324.173246 9.741817 323.904925 0.268322 0.071987 0.233363
309.150586 9.269889 309.157071 -0.006486 0.068700 0.212386
284.112818 8.494371 284.921959 -0.809141 0.063630 0.180781
264.082604 7.838007 264.410460 -0.327856 0.059902 0.158190
224.322629 6.552896 224.250464 0.072164 0.059129 0.132640
204.392565 5.917879 204.406026 -0.013461 0.064901 0.132652
164.632590 4.649432 164.766798 -0.134208 0.095819 0.157749
144.101621 3.989323 144.138243 -0.036623 0.125120 0.180300
124.371860 3.363738 124.588592 -0.216733 0.165069 0.205300
103.840890 2.697543 103.769843 0.071048 0.225880 0.234556


COMMENTS:



The uncertainty is calculated with 95% confidence. The uncertainty includes the randomness in the calibrated instrument during the calibration, systematic uncertainty in the instrument or property which the instrument under calibration is compared with (dead weight manometer, calibrated weights etc.), and due to regression analysis to fit the calibration points to a linear calibration equation.The calculated uncertainty can be used as the total systematic uncertianty of the calibrated instrument with the given calibration equation.